Video
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2025 | 7:00 pm | the GR3G league | 2024 Finals |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 10 | 17 | 58.8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 21 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 6 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 9 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RossTy | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gustafson | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 51 | 45.1 | 10 | 25 | 40.0 | 1 | 2 | 50.0 | 57 | 0 | 35 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Amir | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Whose Lewis | 1 | 12 | 8.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 58 | 24.1 | 3 | 29 | 10.3 | 0 | 1 | 0.0 | 34 | 0 | 30 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
23 | 14 |
51 | 58 |
45.1 | 24.1 |
10 | 3 |
25 | 29 |
40.0 | 10.3 |
1 | 0 |
2 | 1 |
50.0 | 0.0 |
57 | 34 |
0 | 0 |
35 | 30 |
21 | 8 |
2 | 6 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |