Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2024 | 7:45 pm | the GR3G league | Year 4: 2023-24 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T-Roof | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 2 | 17 | 11.8 | 2 | 14 | 14.3 | 0 | 1 | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 55 | 21.8 | 4 | 33 | 12.1 | 0 | 1 | 0.0 | 28 | 36 | 36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gr3g | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 11 | 11 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kersey (formerly Evinrude #33) | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Breezo | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 7 | 18 | 38.9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 52 | 40.4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 43 | 31 | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 12 | 21 |
| 55 | 52 |
| 21.8 | 40.4 |
| 4 | 0 |
| 33 | 5 |
| 12.1 | 0.0 |
| 0 | 1 |
| 1 | 2 |
| 0.0 | 50.0 |
| 28 | 43 |
| 36 | 31 |
| 36 | 31 |
| 0 | 0 |
| 4 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
