Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2025 | 7:00 pm | the GR3G league | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 14 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gustafson | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 68 | 26.5 | 9 | 41 | 22.0 | 0 | 3 | 0.0 | 45 | 0 | 45 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 4 | 18 | 22.2 | 0 | 8 | 0.0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 1 | 20 | 5.0 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reboundz | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 11 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 64 | 21.9 | 4 | 27 | 14.8 | 0 | 1 | 0.0 | 32 | 0 | 47 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 14 |
68 | 64 |
26.5 | 21.9 |
9 | 4 |
41 | 27 |
22.0 | 14.8 |
0 | 0 |
3 | 1 |
0.0 | 0.0 |
45 | 32 |
0 | 0 |
45 | 47 |
14 | 9 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |