Video
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2024 | 7:45 pm | the GR3G league | 2023 Finals |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 5 | 15 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 6 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 48 | 29.2 | 3 | 26 | 11.5 | 0 | 2 | 0.0 | 31 | 0 | 33 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | D Nags | 2 | 10 | 20.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 6 | 21 | 28.6 | 5 | 19 | 26.3 | 0 | 0 | 0 | 17 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 9 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 55 | 34.5 | 12 | 42 | 28.6 | 0 | 0 | 0 | 50 | 0 | 30 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
14 | 19 |
48 | 55 |
29.2 | 34.5 |
3 | 12 |
26 | 42 |
11.5 | 28.6 |
0 | 0 |
2 | 0 |
0.0 | 0 |
31 | 50 |
0 | 0 |
33 | 30 |
10 | 17 |
6 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |