Video
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2024 | 8:30 pm | the GR3G league | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Big Max | 5 | 20 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B (Ben) | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 0 | 12 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | BK | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 52 | 28.8 | 1 | 13 | 7.7 | 1 | 1 | 100.0 | 32 | 0 | 34 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 5 | 15 | 33.3 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 14 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kid A | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gustafson | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 48 | 27.1 | 10 | 32 | 31.3 | 0 | 3 | 0.0 | 36 | 0 | 32 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
15 | 13 |
52 | 48 |
28.8 | 27.1 |
1 | 10 |
13 | 32 |
7.7 | 31.3 |
1 | 0 |
1 | 3 |
100.0 | 0.0 |
32 | 36 |
0 | 0 |
34 | 32 |
7 | 11 |
4 | 5 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |