Video
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2024 | 7:45 pm | 1st Ward Division | 2024 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 3 | 17 | 17.6 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reboundz | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gr3g | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 47 | 21.3 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 23 | 0 | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Big Max | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Big Baby | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 61 | 27.9 | 3 | 21 | 14.3 | 0 | 0 | 0 | 37 | 0 | 41 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
10 | 17 |
47 | 61 |
21.3 | 27.9 |
2 | 3 |
13 | 21 |
15.4 | 14.3 |
1 | 0 |
5 | 0 |
20.0 | 0 |
23 | 37 |
0 | 0 |
25 | 41 |
3 | 8 |
3 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |