Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2026 | 8:30 pm | the GR3G league | Year 6: 2025-26 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | 7 | 16 | 43.8 | 1 | 8 | 12.5 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 14 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 48 | 43.8 | 6 | 26 | 23.1 | 0 | 0 | 0 | 48 | 0 | 32 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luck | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B Dog | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 13 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | 5 | 17 | 29.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kill Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 57 | 33.3 | 5 | 21 | 23.8 | 2 | 5 | 40.0 | 45 | 0 | 27 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 21 | 19 |
| 48 | 57 |
| 43.8 | 33.3 |
| 6 | 5 |
| 26 | 21 |
| 23.1 | 23.8 |
| 0 | 2 |
| 0 | 5 |
| 0 | 40.0 |
| 48 | 45 |
| 0 | 0 |
| 32 | 27 |
| 16 | 10 |
| 8 | 10 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
