Video
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2024 | 7:45 pm | 2nd Ward Division | 2024 Season |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cope | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 8 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 11 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pink Panther | 3 | 19 | 15.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 57 | 29.8 | 2 | 11 | 18.2 | 0 | 0 | 0 | 36 | 0 | 38 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | JoJo | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 2 | 12 | 16.7 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 5 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jon V | 4 | 18 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | NetSub1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | B. Baker | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 59 | 23.7 | 3 | 22 | 13.6 | 0 | 2 | 0.0 | 31 | 4 | 31 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
17 | 14 |
57 | 59 |
29.8 | 23.7 |
2 | 3 |
11 | 22 |
18.2 | 13.6 |
0 | 0 |
0 | 2 |
0 | 0.0 |
36 | 31 |
0 | 4 |
38 | 31 |
8 | 9 |
7 | 7 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |