Video
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2024 | 8:30 pm | the GR3G league | 2023 Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sub Tropics | 14 | 19 | 12 | 2 | 47 | Win |
Rhythm | 13 | 15 | 6 | 10 | 44 | Loss |
Sub Tropics
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI | Subs | 21 | 48 | 43.8 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 47 | 25 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 48 | 43.8 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 47 | 25 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 3 | 13 | 23.1 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 9 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 11 | 3 | 366.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 1 | 10 | 10.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 62 | 48.4 | 7 | 26 | 26.9 | 0 | 2 | 0.0 | 44 | 0 | 41 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 30 |
48 | 62 |
43.8 | 48.4 |
4 | 7 |
12 | 26 |
33.3 | 26.9 |
1 | 0 |
3 | 2 |
33.3 | 0.0 |
47 | 44 |
25 | 0 |
0 | 41 |
0 | 10 |
4 | 2 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |