
Player Comparison: Jimmy Butler
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 0 | 3 | 10 | 47 | 21.3 | 7 | 35 | 20.0 | 0 | 0 | 0 | 27 | 9.0 | 7 | 0 | 2.3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.3 | 1.0 | 0.0 | -3 |
2024 Season | Rhythm | 0 | 4 | 9 | 29 | 31.0 | 0 | 13 | 0.0 | 0 | 0 | 0 | 18 | 4.5 | 12 | 0 | 3.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.8 | 0.0 | 7 |
Total | - | 0 | 7 | 19 | 76 | 23.2 | 7 | 48 | 20 | 0 | 0 | 25.0 | 45 | 7.1 | 19 | 0 | 2.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.0 | 0.5 | 0.0 | 39 |
3rd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Rhythm | -1.21 | 3 | 7 | 33 | 21.2 | 6 | 20 | 30.0 | 1 | 4 | 25.0 | 21 | 7.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
Total | - | -1.21 | 3 | 7 | 33 | 21.4 | 6 | 20 | 30 | 1 | 4 | 25.0 | 21 | 6.3 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | -4 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | City | 15.81 | 12 | 13 | 56 | 23.2 | 4 | 26 | 15.4 | 2 | 8 | 25.0 | 83 | 6.9 | 15 | 3 | 1.3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.6 | 0.5 | 0.0 | 53 |
2022 Season | Rhythm | 7.95 | 8 | 18 | 78 | 23.1 | 15 | 48 | 31.3 | 1 | 9 | 11.1 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -8 |
2023 Season | Rhythm | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 0 | 3.2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
2024 Season | Rhythm | 0 | 9 | 14 | 64 | 21.9 | 3 | 39 | 7.7 | 0 | 0 | 0 | 31 | 3.4 | 22 | 0 | 2.4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
Total | - | 23.76 | 41 | 77 | 349 | 22.1 | 42 | 232 | 71.2 | 3 | 17 | 17.6 | 252 | 6.1 | 75 | 3 | 1.8 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 | 1.0 | 0.6 | 0.0 | 43 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | 15.81 | 12 | 13 | 56 | 23.2 | 4 | 26 | 15.4 | 2 | 8 | 25.0 | 83 | 6.9 | 15 | 3 | 1.3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.6 | 0.5 | 0.0 | 53 |
2022 Season | 7.95 | 8 | 18 | 78 | 23.1 | 15 | 48 | 31.3 | 1 | 9 | 11.1 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -8 |
2023 Season | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 0 | 3.2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
2024 Season | 0 | 9 | 14 | 64 | 21.9 | 3 | 39 | 7.7 | 0 | 0 | 0 | 31 | 3.4 | 22 | 0 | 2.4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
Total | 23.76 | 41 | 77 | 349 | 22.1 | 42 | 232 | 71.2 | 3 | 17 | 17.6 | 252 | 6.1 | 75 | 3 | 1.8 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 | 1.0 | 0.6 | 0.0 | 43 |