Player Comparison: Jimmy Butler
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 0 | 3 | 10 | 47 | 21.3 | 7 | 35 | 20.0 | 0 | 0 | 0 | 27 | 9.0 | 7 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.3 | 1.0 | 0.0 | -3 |
2024 Season | Rhythm | 0 | 2 | 9 | 25 | 36.0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 18 | 9.0 | 12 | 0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.5 | 1.0 | 0.0 | 9 |
Total | - | 0 | 5 | 19 | 72 | 26.4 | 7 | 45 | 20 | 0 | 0 | 0 | 45 | 8.6 | 19 | 0 | 0.3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.8 | 0.5 | 0.0 | 56 |
3rd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Rhythm | -1.21 | 3 | 7 | 33 | 21.2 | 6 | 20 | 30.0 | 1 | 4 | 25.0 | 21 | 7.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
Total | - | -1.21 | 3 | 7 | 33 | 21.4 | 6 | 20 | 30 | 1 | 4 | 25.0 | 21 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | -4 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | City | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 7.0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 84 |
2022 Season | Rhythm | 7.95 | 8 | 18 | 78 | 23.1 | 15 | 48 | 31.3 | 1 | 9 | 11.1 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -8 |
2023 Season | Rhythm | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 0 | 0.0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
2024 Season | Rhythm | 0 | 3 | 9 | 32 | 28.1 | 0 | 17 | 0.0 | 0 | 0 | 0 | 18 | 6.0 | 15 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.0 | 0.7 | 0.0 | 3 |
Total | - | 7.95 | 35 | 59 | 261 | 22.6 | 35 | 184 | 48.1 | 1 | 9 | 11.1 | 240 | 6.9 | 53 | 3 | 0.1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0.7 | 0.4 | 0.0 | 78 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 7.0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 84 |
2022 Season | 7.95 | 8 | 18 | 78 | 23.1 | 15 | 48 | 31.3 | 1 | 9 | 11.1 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -8 |
2023 Season | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 0 | 0.0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
2024 Season | 0 | 3 | 9 | 32 | 28.1 | 0 | 17 | 0.0 | 0 | 0 | 0 | 18 | 6.0 | 15 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.0 | 0.7 | 0.0 | 3 |
Total | 7.95 | 35 | 59 | 261 | 22.6 | 35 | 184 | 48.1 | 1 | 9 | 11.1 | 240 | 6.9 | 53 | 3 | 0.1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0.7 | 0.4 | 0.0 | 78 |