Player Comparison: Jimmy Butler

2nd Ward Division
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Rhythm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 1 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | City | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 85 | 18.8 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
| Year 3: 2022-23 | Rhythm | 2.343 | 6.29 | 7 | 17 | 72 | 23.6 | 15 | 46 | 32.6 | 0 | 6 | 0.0 | 49 | 7.0 | 13 | 1.9 | 10 | 6 | 0 | 0 | 7 | 0.0 | 1.4 | 0.9 | 0.0 | 10 |
| Year 4: 2023-24 | Rhythm | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
| Year 5: 2024-25 | Rhythm | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 39 | 7.7 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
| Total | - | 11.798 | 24.45 | 40 | 102 | 437 | 23.3 | 54 | 289 | 75.9 | 2 | 18 | 11.1 | 268 | 6.7 | 110 | 2.8 | 58 | 34 | 0 | 0 | 40 | 0.0 | 1.5 | 0.9 | 0.0 | 25 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 85 | 18.8 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
| Year 3: 2022-23 | 2.343 | 6.29 | 7 | 17 | 72 | 23.6 | 15 | 46 | 32.6 | 0 | 6 | 0.0 | 49 | 7.0 | 13 | 1.9 | 10 | 6 | 0 | 0 | 7 | 0.0 | 1.4 | 0.9 | 0.0 | 10 |
| Year 4: 2023-24 | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 119 | 16.8 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
| Year 5: 2024-25 | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 39 | 7.7 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
| Total | 11.798 | 24.45 | 40 | 102 | 437 | 23.3 | 54 | 289 | 75.9 | 2 | 18 | 11.1 | 268 | 6.7 | 110 | 2.8 | 58 | 34 | 0 | 0 | 40 | 0.0 | 1.5 | 0.9 | 0.0 | 25 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






