Player Comparison: Jimmy Butler

2nd Ward Division
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Rhythm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 1 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | City | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 18.8 | 85 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
| Year 3: 2022-23 | Rhythm | 1.600 | 6.30 | 7 | 17 | 71 | 23.9 | 15 | 33.3 | 45 | 0 | 6 | 0.0 | 49 | 7.0 | 9 | 1.3 | 3 | 4 | 0 | 0 | 7 | 0.0 | 0.4 | 0.6 | 0.0 | 2 |
| Year 4: 2023-24 | Rhythm | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 16.8 | 119 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
| Year 5: 2024-25 | Rhythm | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 7.7 | 39 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
| Total | - | 11.055 | 24.46 | 40 | 102 | 436 | 23.4 | 54 | 76.6 | 288 | 2 | 18 | 11.1 | 268 | 6.7 | 106 | 2.7 | 51 | 32 | 0 | 0 | 40 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 18.8 | 85 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
| Year 3: 2022-23 | 1.600 | 6.30 | 7 | 17 | 71 | 23.9 | 15 | 33.3 | 45 | 0 | 6 | 0.0 | 49 | 7.0 | 9 | 1.3 | 3 | 4 | 0 | 0 | 7 | 0.0 | 0.4 | 0.6 | 0.0 | 2 |
| Year 4: 2023-24 | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 16.8 | 119 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 | -1 |
| Year 5: 2024-25 | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 7.7 | 39 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 | -1 |
| Total | 11.055 | 24.46 | 40 | 102 | 436 | 23.4 | 54 | 76.6 | 288 | 2 | 18 | 11.1 | 268 | 6.7 | 106 | 2.7 | 51 | 32 | 0 | 0 | 40 | 0.0 | 1.3 | 0.8 | 0.0 | 17 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







