Video
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 7:00 pm | the GR3G league | 2023 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 11 | 18.2 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 1 | 18 | 5.6 | 0 | 11 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 53 | 18.9 | 4 | 34 | 11.8 | 0 | 5 | 0.0 | 24 | 0 | 31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 5 | 14 | 35.7 | 4 | 12 | 33.3 | 0 | 0 | 0 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 19 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 2 | 15 | 13.3 | 1 | 12 | 8.3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 59 | 33.9 | 6 | 27 | 22.2 | 0 | 0 | 0 | 46 | 0 | 43 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
10 | 20 |
53 | 59 |
18.9 | 33.9 |
4 | 6 |
34 | 27 |
11.8 | 22.2 |
0 | 0 |
5 | 0 |
0.0 | 0 |
24 | 46 |
0 | 0 |
31 | 43 |
7 | 11 |
3 | 4 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |