Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2024 | 7:00 pm | the GR3G league | Year 5: 2024-25 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brew Boi (formerly RossTy) | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T-Roof | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kid A | 3 | 14 | 21.4 | 2 | 8 | 25.0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 49 | 30.6 | 7 | 24 | 29.2 | 1 | 1 | 100.0 | 38 | 0 | 30 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Big Max | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hengy | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Big Baby | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 50 | 26.0 | 2 | 17 | 11.8 | 1 | 5 | 20.0 | 29 | 0 | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 13 |
| 49 | 50 |
| 30.6 | 26.0 |
| 7 | 2 |
| 24 | 17 |
| 29.2 | 11.8 |
| 1 | 1 |
| 1 | 5 |
| 100.0 | 20.0 |
| 38 | 29 |
| 0 | 0 |
| 30 | 31 |
| 11 | 3 |
| 2 | 1 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
