Video
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2024 | 7:00 pm | the GR3G league | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kid A | 1 | 12 | 8.3 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 46 | 26.1 | 6 | 26 | 23.1 | 1 | 4 | 25.0 | 32 | 0 | 33 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 3 | 15 | 20.0 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reboundz | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gr3g | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 11 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 63 | 25.4 | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 35 | 0 | 38 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
12 | 16 |
46 | 63 |
26.1 | 25.4 |
6 | 2 |
26 | 15 |
23.1 | 13.3 |
1 | 1 |
4 | 6 |
25.0 | 16.7 |
32 | 35 |
0 | 0 |
33 | 38 |
10 | 7 |
3 | 7 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |