Video
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2024 | 7:00 pm | the GR3G league | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 16 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 45 | 33.3 | 7 | 26 | 26.9 | 0 | 3 | 0.0 | 37 | 0 | 29 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 14 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 51 | 29.4 | 0 | 9 | 0.0 | 2 | 7 | 28.6 | 32 | 0 | 25 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
15 | 15 |
45 | 51 |
33.3 | 29.4 |
7 | 0 |
26 | 9 |
26.9 | 0.0 |
0 | 2 |
3 | 7 |
0.0 | 28.6 |
37 | 32 |
0 | 0 |
29 | 25 |
13 | 8 |
4 | 8 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |