Video
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2024 | 7:45 pm | the GR3G league | 2023 Finals |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 5 | 20 | 25.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 51 | 39.2 | 6 | 26 | 23.1 | 0 | 1 | 0.0 | 46 | 0 | 24 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 10 | 15 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 43 | 41.9 | 6 | 17 | 35.3 | 0 | 0 | 0 | 42 | 0 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
20 | 18 |
51 | 43 |
39.2 | 41.9 |
6 | 6 |
26 | 17 |
23.1 | 35.3 |
0 | 0 |
1 | 0 |
0.0 | 0 |
46 | 42 |
0 | 0 |
24 | 22 |
15 | 8 |
3 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |