Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 2025 | 8:30 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 16 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 49 | 40.8 | 9 | 23 | 39.1 | 0 | 1 | 0.0 | 49 | 0 | 33 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Money | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gustafson | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T-Roof | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 52 | 23.1 | 8 | 33 | 24.2 | 2 | 4 | 50.0 | 34 | 0 | 30 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 20 | 12 |
| 49 | 52 |
| 40.8 | 23.1 |
| 9 | 8 |
| 23 | 33 |
| 39.1 | 24.2 |
| 0 | 2 |
| 1 | 4 |
| 0.0 | 50.0 |
| 49 | 34 |
| 0 | 0 |
| 33 | 30 |
| 12 | 10 |
| 8 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
