Video
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2025 | 7:00 pm | the GR3G league | 2024 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | B Stacks | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ADaKid | 8 | 25 | 32.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 16 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 6 | 15 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 14 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 63 | 28.6 | 3 | 15 | 20.0 | 1 | 2 | 50.0 | 40 | 0 | 44 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 4 | 18 | 22.2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 8 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gustafson | 7 | 18 | 38.9 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 21 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 64 | 26.6 | 9 | 37 | 24.3 | 0 | 1 | 0.0 | 43 | 0 | 37 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 17 |
63 | 64 |
28.6 | 26.6 |
3 | 9 |
15 | 37 |
20.0 | 24.3 |
1 | 0 |
2 | 1 |
50.0 | 0.0 |
40 | 43 |
0 | 0 |
44 | 37 |
8 | 15 |
2 | 6 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |