Video
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2024 | 7:45 pm | 2nd Ward Division | 2023 Finals |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 8 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DanielBk | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 44 | 25.0 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 29 | 0 | 34 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cope | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 3 | 16 | 18.8 | 2 | 11 | 18.2 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cuervo | 0 | 10 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 12 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 10 | 17 | 58.8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 22 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 3 | 15 | 20.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 70 | 31.4 | 4 | 24 | 16.7 | 1 | 3 | 33.3 | 49 | 0 | 36 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
11 | 22 |
44 | 70 |
25.0 | 31.4 |
6 | 4 |
17 | 24 |
35.3 | 16.7 |
1 | 1 |
3 | 3 |
33.3 | 33.3 |
29 | 49 |
0 | 0 |
34 | 36 |
8 | 16 |
2 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |