Video
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 8:30 pm | 2nd Ward Division | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | AlphaWolf | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pue | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fish | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sterl | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 45 | 33.3 | 4 | 21 | 19.0 | 1 | 3 | 33.3 | 35 | 0 | 26 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Whose Lewis | 8 | 18 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 19 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 59 | 40.7 | 10 | 26 | 38.5 | 0 | 0 | 0 | 58 | 0 | 28 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
15 | 24 |
45 | 59 |
33.3 | 40.7 |
4 | 10 |
21 | 26 |
19.0 | 38.5 |
1 | 0 |
3 | 0 |
33.3 | 0 |
35 | 58 |
0 | 0 |
26 | 28 |
8 | 9 |
5 | 11 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |