Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2022 | 7:10 pm | the GR3G league | Year 3: 2022-23 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trav Waylaa | 0 | 10 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cope | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Breezo | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 8 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Big Ed Money | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 | HomeSub3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 48 | 27.1 | 1 | 11 | 9.1 | 0 | 5 | 0.0 | 27 | 0 | 25 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Money | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 8 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 6 | 18 | 33.3 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 16 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | P (Porter) | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 11 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gustafson | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brew Boi (formerly RossTy) | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 55 | 29.1 | 7 | 20 | 35.0 | 3 | 14 | 21.4 | 42 | 0 | 29 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 18 | 16 |
| 57 | 55 |
| 31.6 | 29.1 |
| 2 | 7 |
| 14 | 20 |
| 14.3 | 35.0 |
| 0 | 3 |
| 5 | 14 |
| 0.0 | 21.4 |
| 38 | 42 |
| 0 | 0 |
| 25 | 29 |
| 4 | 12 |
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Knapp Shack |
|---|
| Grand Rapids Charter Township, Kent County, Michigan, United States of America |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
