Video
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2024 | 7:45 pm | 2nd Ward Division | 2024 Season |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 11 | 19 | 57.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 23 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 6 | 18 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 14 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 58 | 44.8 | 8 | 21 | 38.1 | 0 | 0 | 0 | 60 | 0 | 28 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 15 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kid A | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 10 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gustafson | 4 | 16 | 25.0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 56 | 32.1 | 8 | 31 | 25.8 | 0 | 4 | 0.0 | 44 | 2 | 26 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
26 | 18 |
58 | 56 |
44.8 | 32.1 |
8 | 8 |
21 | 31 |
38.1 | 25.8 |
0 | 0 |
0 | 4 |
0 | 0.0 |
60 | 44 |
0 | 2 |
28 | 26 |
15 | 10 |
3 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |