1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.738 | 0 | 13 | 5 | 21 | 23.8 | 2 | 33.3 | 6 | 0 | 0 | 0 | 74 | 5.7 | 12 | 0.9 | 8 | 0 | 0 | 0 | 13 | 0.0 | 0.6 | 0.0 | 0.0 | 66 |
| Year 2: 2021-22 | Hawks**** | 5.800 | 0 | 2 | 5 | 14 | 35.7 | 0 | 0.0 | 3 | 0 | 0 | 0 | 10 | 5.0 | 12 | 6.0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1.5 | 1.0 | 0.0 | 6 |
| Year 5: 2024-25 | Nets | 3.000 | 15.34 | 14 | 25 | 85 | 29.4 | 10 | 34.5 | 29 | 0 | 1 | 0.0 | 60 | 4.3 | 40 | 2.9 | 10 | 9 | 1 | 0 | 14 | 0.0 | 0.7 | 0.6 | 0.1 | 20 |
| Year 6: 2025-26 | Ligers | 3.200 | 0 | 2 | 3 | 9 | 33.3 | 1 | 50.0 | 2 | 0 | 0 | 0 | 7 | 3.5 | 8 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
| Total | - | 12.738 | 15.34 | 31 | 38 | 129 | 29.5 | 13 | 117.8 | 40 | 0 | 1 | 0.0 | 151 | 4.9 | 72 | 2.3 | 22 | 11 | 1 | 0 | 31 | 0.0 | 0.7 | 0.4 | 0.0 | 94 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.738 | 0 | 13 | 5 | 21 | 23.8 | 2 | 33.3 | 6 | 0 | 0 | 0 | 74 | 5.7 | 12 | 0.9 | 8 | 0 | 0 | 0 | 13 | 0.0 | 0.6 | 0.0 | 0.0 | 66 |
| 2021 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | 5.800 | 0 | 2 | 5 | 14 | 35.7 | 0 | 0.0 | 3 | 0 | 0 | 0 | 10 | 5.0 | 12 | 6.0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1.5 | 1.0 | 0.0 | 6 |
| Year 4: 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | 3.000 | 15.34 | 14 | 25 | 85 | 29.4 | 10 | 34.5 | 29 | 0 | 1 | 0.0 | 60 | 4.3 | 40 | 2.9 | 10 | 9 | 1 | 0 | 14 | 0.0 | 0.7 | 0.6 | 0.1 | 20 |
| Year 6: 2025-26 | 3.200 | 0 | 2 | 3 | 9 | 33.3 | 1 | 50.0 | 2 | 0 | 0 | 0 | 7 | 3.5 | 8 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
| Total | 12.738 | 15.34 | 31 | 38 | 129 | 29.5 | 13 | 117.8 | 40 | 0 | 1 | 0.0 | 151 | 4.9 | 72 | 2.3 | 22 | 11 | 1 | 0 | 31 | 0.0 | 0.7 | 0.4 | 0.0 | 94 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






