Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 11 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | HomeSub5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 52 | 36.5 | 6 | 19 | 31.6 | 0 | 0 | 0 | 44 | 0 | 27 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cope | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | 13 | 22 | 59.1 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 31 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A1 | AwaySub1 | 10 | 14 | 71.4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 24 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 54 | 50.0 | 9 | 21 | 42.9 | 0 | 2 | 0.0 | 63 | 0 | 29 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 19 | 27 |
| 52 | 54 |
| 36.5 | 50.0 |
| 6 | 9 |
| 19 | 21 |
| 31.6 | 42.9 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0.0 |
| 44 | 63 |
| 0 | 0 |
| 27 | 29 |
| 12 | 19 |
| 5 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
