Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2026 | 7:00 pm | the GR3G league | Year 6: 2025-26 |
Ligers
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | 10 | 20 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 22 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EZ | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 | HomeSub3 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H4 | HomeSub4 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | HomeSub5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 54 | 35.2 | 3 | 18 | 16.7 | 0 | 3 | 0.0 | 41 | 0 | 38 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T-Roof | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 17 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 4 | 15 | 26.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 61 | 34.4 | 7 | 27 | 25.9 | 1 | 3 | 33.3 | 50 | 0 | 30 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 19 | 21 |
| 54 | 61 |
| 35.2 | 34.4 |
| 3 | 7 |
| 18 | 27 |
| 16.7 | 25.9 |
| 0 | 1 |
| 3 | 3 |
| 0.0 | 33.3 |
| 41 | 50 |
| 0 | 0 |
| 38 | 30 |
| 10 | 17 |
| 5 | 7 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
