Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Amir | 11 | 21 | 52.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 13 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H4 | HomeSub4 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 54 | 38.9 | 4 | 17 | 23.5 | 0 | 0 | 0 | 46 | 0 | 35 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gustafson | 5 | 18 | 27.8 | 3 | 14 | 21.4 | 0 | 0 | 0 | 13 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 6 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 55 | 30.9 | 9 | 32 | 28.1 | 0 | 2 | 0.0 | 43 | 0 | 33 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 21 | 17 |
| 54 | 55 |
| 38.9 | 30.9 |
| 4 | 9 |
| 17 | 32 |
| 23.5 | 28.1 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0.0 |
| 46 | 43 |
| 0 | 0 |
| 35 | 33 |
| 12 | 12 |
| 6 | 8 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
