- #
- 13
- Name
- Arrows
- Position
- Forward-Center
- Height
- 6-2
- Weight
- 195
- Current Team
- Nets
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 33
*Plays like Kevin Durant
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Nets | 0 | 3 | 15 | 40 | 37.5 | 10 | 25 | 40.0 | 0 | 0 | 0 | 40 | 13.3 | 19 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.3 | 0.7 | 21 |
2024 Season | Nets | 0 | 1 | 1 | 14 | 7.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 3.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -10 |
Total | - | 0 | 4 | 16 | 54 | 29.6 | 11 | 33 | 52.5 | 0 | 0 | 0 | 43 | 10.8 | 23 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 0.3 | 0.5 | 11 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Nets | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 73 | 19.2 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 33 | 2.5 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
2024 Season | Nets | 0 | 2 | 5 | 26 | 19.2 | 5 | 19 | 26.3 | 0 | 0 | 0 | 15 | 7.5 | 8 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 1.5 | -1 |
Total | - | 18.88 | 15 | 46 | 168 | 27.4 | 19 | 92 | 45.5 | 0 | 2 | 0.0 | 111 | 7.4 | 102 | 33 | 2.2 | 21 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.4 | 0.6 | 0.4 | 25 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 73 | 19.2 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 33 | 2.5 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
2024 Season | 0 | 2 | 5 | 26 | 19.2 | 5 | 19 | 26.3 | 0 | 0 | 0 | 15 | 7.5 | 8 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 1.5 | -1 |
Total | 18.88 | 15 | 46 | 168 | 27.4 | 19 | 92 | 45.5 | 0 | 2 | 0.0 | 111 | 7.4 | 102 | 33 | 2.2 | 21 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.4 | 0.6 | 0.4 | 25 |