- #
- 13
- Name
- Arrows
- Position
- Forward-Center
- Height
- 6-2
- Weight
- 195
- Current Team
- Nets
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 34
*Plays like Kevin Durant
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Nets | 0 | 3 | 15 | 40 | 37.5 | 10 | 25 | 40.0 | 0 | 0 | 0 | 40 | 13.3 | 19 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.3 | 0.7 | 21 |
2024 Season | Nets | 0 | 1 | 1 | 14 | 7.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 3.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -10 |
Total | - | 0 | 4 | 16 | 54 | 29.6 | 11 | 33 | 52.5 | 0 | 0 | 0 | 43 | 10.8 | 23 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 0.3 | 0.5 | 11 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Nets | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 73 | 19.2 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 33 | 2.5 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
2024 Season | Nets | 0.04 | 4 | 10 | 45 | 22.2 | 7 | 29 | 24.1 | 0 | 1 | 0.0 | 27 | 6.8 | 16 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.8 | 0.8 | 4 |
Total | - | 18.92 | 17 | 51 | 187 | 27.3 | 21 | 102 | 43.3 | 0 | 3 | 0.0 | 123 | 7.2 | 110 | 33 | 1.9 | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.5 | 0.7 | 0.4 | 30 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 73 | 19.2 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 33 | 2.5 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
2024 Season | 0.04 | 4 | 10 | 45 | 22.2 | 7 | 29 | 24.1 | 0 | 1 | 0.0 | 27 | 6.8 | 16 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.8 | 0.8 | 4 |
Total | 18.92 | 17 | 51 | 187 | 27.3 | 21 | 102 | 43.3 | 0 | 3 | 0.0 | 123 | 7.2 | 110 | 33 | 1.9 | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.5 | 0.7 | 0.4 | 30 |