*Plays like Kevin Durant
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Nets | 6.708 | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 19.2 | 73 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 7.2 | 19 | 9 | 3 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
| Year 5: 2024-25 | Nets | 6.775 | 9.82 | 8 | 27 | 98 | 27.6 | 17 | 27.0 | 63 | 0 | 4 | 0.0 | 71 | 8.9 | 49 | 6.1 | 16 | 5 | 10 | 0 | 8 | 0.0 | 2.0 | 0.6 | 1.3 | 31 |
| Year 6: 2025-26 | Fire | 5.160 | 0 | 10 | 24 | 87 | 27.6 | 14 | 25.0 | 56 | 0 | 0 | 0 | 62 | 6.2 | 52 | 5.2 | 25 | 8 | 2 | 0 | 10 | 0.0 | 2.5 | 0.8 | 0.2 | 34 |
| Total | - | 18.643 | 28.7 | 31 | 92 | 327 | 28.1 | 45 | 71.2 | 192 | 0 | 6 | 0.0 | 229 | 7.4 | 195 | 6.3 | 60 | 22 | 15 | 0 | 31 | 0.0 | 1.9 | 0.7 | 0.5 | 91 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | 6.708 | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 19.2 | 73 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 7.2 | 19 | 9 | 3 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 | 26 |
| Year 5: 2024-25 | 6.775 | 9.82 | 8 | 27 | 98 | 27.6 | 17 | 27.0 | 63 | 0 | 4 | 0.0 | 71 | 8.9 | 49 | 6.1 | 16 | 5 | 10 | 0 | 8 | 0.0 | 2.0 | 0.6 | 1.3 | 31 |
| Year 6: 2025-26 | 5.160 | 0 | 10 | 24 | 87 | 27.6 | 14 | 25.0 | 56 | 0 | 0 | 0 | 62 | 6.2 | 52 | 5.2 | 25 | 8 | 2 | 0 | 10 | 0.0 | 2.5 | 0.8 | 0.2 | 34 |
| Total | 18.643 | 28.7 | 31 | 92 | 327 | 28.1 | 45 | 71.2 | 192 | 0 | 6 | 0.0 | 229 | 7.4 | 195 | 6.3 | 60 | 22 | 15 | 0 | 31 | 0.0 | 1.9 | 0.7 | 0.5 | 91 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


