
- #
- 8
- Name
- Gr3g
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 5-11
- Weight
- 187
- Current Team
- Legends
- Past Teams
- Hoops, Fire, Nines**, Buzz*, Hawks****, Ligers, Nets, Hearts
- Leagues
- 1st Ward Division, 2nd Ward Division, 3rd Ward Division, the GR3G league
- Seasons
- Hall Of Fame, Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 50
1st Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 4: 2023-24 | Fire | 7 | 0 | 1 | 7 | 19 | 36.8 | 1 | 25.0 | 4 | 0 | 0 | 0 | 15 | 15.0 | 9 | 9.0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 8 |
Year 5: 2024-25 | Hearts | 8 | -3.07 | 2 | 8 | 23 | 34.8 | 2 | 33.3 | 6 | 0 | 1 | 0.0 | 18 | 9.0 | 12 | 6.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 5 |
Total | - | 15 | -3.07 | 3 | 15 | 42 | 35.1 | 3 | 58.3 | 10 | 0 | 1 | 0.0 | 33 | 11.0 | 21 | 8.0 | 3 | 4 | 0 | 0 | 3 | 0.0 | 1.0 | 1.8 | 0.0 | 18 |
2nd Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2: 2021-22 | Hawks**** | 2 | -4.83 | 1 | 3 | 10 | 30.0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2 |
Year 5: 2024-25 | Nets | 5 | -5.62 | 1 | 3 | 17 | 17.6 | 0 | 0.0 | 1 | 1 | 3 | 33.3 | 7 | 7.0 | 8 | 8.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | -6 |
Total | - | 7 | -10.45 | 2 | 6 | 27 | 22.2 | 0 | 0 | 3 | 2 | 4 | 50.0 | 14 | 7.0 | 9 | 4.5 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0.5 | 1.0 | 0.0 | -4 |
3rd Ward Division
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2: 2021-22 | Ligers | 50 | 8.46 | 8 | 26 | 87 | 29.9 | 4 | 18.2 | 22 | 2 | 15 | 13.3 | 58 | 7.3 | 72 | 9.0 | 7 | 14 | 3 | 0 | 8 | 0.0 | 0.9 | 1.8 | 0.4 | 21 |
Year 3: 2022-23 | Legends | 11 | 12.29 | 9 | 36 | 142 | 25.4 | 5 | 25.0 | 20 | 6 | 28 | 21.4 | 83 | 9.2 | 11 | 1.2 | 3 | 5 | 0 | 0 | 9 | 0.0 | 0.3 | 0.6 | 0.0 | -15 |
Year 4: 2023-24 | Fire | 85 | 23.41 | 14 | 54 | 184 | 29.3 | 8 | 18.2 | 44 | 4 | 12 | 33.3 | 120 | 8.6 | 132 | 9.4 | 14 | 19 | 6 | 0 | 14 | 0.0 | 1.0 | 1.4 | 0.4 | 29 |
Year 5: 2024-25 | Hearts | 73 | 26.00 | 17 | 54 | 205 | 26.3 | 10 | 21.3 | 47 | 6 | 27 | 22.2 | 124 | 7.3 | 113 | 6.6 | 12 | 16 | 5 | 0 | 17 | 0.0 | 0.7 | 0.9 | 0.3 | 6 |
Year 6: 2025-26 | Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 219 | 70.16 | 48 | 170 | 618 | 27.5 | 27 | 82.7 | 133 | 18 | 82 | 22.0 | 385 | 8.0 | 328 | 6.8 | 36 | 54 | 14 | 0 | 48 | 0.0 | 0.8 | 1.1 | 0.3 | 41 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27.5 | 22.0 | 8.0 | 6.8 | 0 | 0.0 | 0.8 | 1.1 | 0.3 | 41 |