Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 7:00 pm | the GR3G league | Year 6: 2025-26 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gustafson | 7 | 17 | 41.2 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 20 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Crain | 6 | 16 | 37.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi (formerly RossTy) | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 59 | 32.2 | 9 | 33 | 27.3 | 3 | 5 | 60.0 | 50 | 0 | 31 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 53 | 35.8 | 3 | 20 | 15.0 | 0 | 3 | 0.0 | 41 | 0 | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 19 | 19 |
| 59 | 53 |
| 32.2 | 35.8 |
| 9 | 3 |
| 33 | 20 |
| 27.3 | 15.0 |
| 3 | 0 |
| 5 | 3 |
| 60.0 | 0.0 |
| 50 | 41 |
| 0 | 0 |
| 31 | 27 |
| 15 | 11 |
| 3 | 2 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
