Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T-Roof | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 14 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 1 | 10 | 10.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 51 | 35.3 | 7 | 26 | 26.9 | 0 | 4 | 0.0 | 43 | 0 | 33 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | 8 | 14 | 57.1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 21 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 53 | 37.7 | 10 | 29 | 34.5 | 0 | 1 | 0.0 | 50 | 0 | 26 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 18 | 20 |
| 51 | 53 |
| 35.3 | 37.7 |
| 7 | 10 |
| 26 | 29 |
| 26.9 | 34.5 |
| 0 | 0 |
| 4 | 1 |
| 0.0 | 0.0 |
| 43 | 50 |
| 0 | 0 |
| 33 | 26 |
| 17 | 9 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
