Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2025 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Parker | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 | HomeSub3 | 9 | 17 | 52.9 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 23 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | HomeSub5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 55 | 41.8 | 8 | 26 | 30.8 | 0 | 2 | 0.0 | 54 | 0 | 27 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 7 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 8 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 60 | 35.0 | 9 | 26 | 34.6 | 0 | 2 | 0.0 | 53 | 0 | 37 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 21 |
| 55 | 60 |
| 41.8 | 35.0 |
| 8 | 9 |
| 26 | 26 |
| 30.8 | 34.6 |
| 0 | 0 |
| 2 | 2 |
| 0.0 | 0.0 |
| 54 | 53 |
| 0 | 0 |
| 27 | 37 |
| 13 | 12 |
| 9 | 9 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
