- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 42
Player Comparison: Bernard King
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
2021 Season | Ligers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 12.0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 60 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | -5.79 | 1 | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 7 | 7.0 | 3 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | -2 |
Total | - | -5.79 | 7 | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 77 | 11.0 | 3 | 2 | 0.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.4 | 0.1 | 0.0 | 68 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | Ligers | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 12.5 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 188 |
2022 Season | Ligers | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | Ligers | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | Ligers | -1.29 | 3 | 10 | 46 | 21.7 | 2 | 18 | 11.1 | 2 | 11 | 18.2 | 24 | 8.0 | 11 | 0 | 0.0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.0 | 1.7 | 0.0 | -1 |
Total | - | 0.57 | 33 | 38 | 134 | 28.4 | 12 | 47 | 52.8 | 9 | 38 | 23.7 | 359 | 10.9 | 15 | 12 | 0.4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.2 | 0.2 | 0.1 | 277 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 12.5 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 188 |
2022 Season | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | -1.29 | 3 | 10 | 46 | 21.7 | 2 | 18 | 11.1 | 2 | 11 | 18.2 | 24 | 8.0 | 11 | 0 | 0.0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.0 | 1.7 | 0.0 | -1 |
Total | 0.57 | 33 | 38 | 134 | 28.4 | 12 | 47 | 52.8 | 9 | 38 | 23.7 | 359 | 10.9 | 15 | 12 | 0.4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.2 | 0.2 | 0.1 | 277 |