- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 42
Player Comparison: Bernard King
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
2021 Season | Ligers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 12.0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 60 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | -3.87 | 2 | 6 | 33 | 18.2 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 14 | 7.0 | 7 | 0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 1.0 | 0.0 | -7 |
Total | - | -3.87 | 8 | 6 | 33 | 18.2 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 84 | 10.5 | 7 | 2 | 0.3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.5 | 0.3 | 0.0 | 63 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | Ligers | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 12.5 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 188 |
2022 Season | Ligers | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | Ligers | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | Ligers | 0.56 | 4 | 13 | 63 | 20.6 | 2 | 22 | 9.1 | 3 | 16 | 18.8 | 31 | 7.8 | 15 | 0 | 0.0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.8 | 1.5 | 0.0 | -6 |
Total | - | 2.42 | 34 | 41 | 151 | 27.2 | 12 | 51 | 50.8 | 10 | 43 | 23.3 | 366 | 10.8 | 19 | 12 | 0.4 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 | 0.2 | 0.2 | 0.1 | 272 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 12.5 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 188 |
2022 Season | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | 0.56 | 4 | 13 | 63 | 20.6 | 2 | 22 | 9.1 | 3 | 16 | 18.8 | 31 | 7.8 | 15 | 0 | 0.0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.8 | 1.5 | 0.0 | -6 |
Total | 2.42 | 34 | 41 | 151 | 27.2 | 12 | 51 | 50.8 | 10 | 43 | 23.3 | 366 | 10.8 | 19 | 12 | 0.4 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 | 0.2 | 0.2 | 0.1 | 272 |