
- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 42
Player Comparison: Bernard King

1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
2021 Season | Ligers | 5.73 | 5 | 6 | 15 | 40.0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 60 | 12.0 | 7 | 2 | 1.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 55 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 5.45 | 6 | 21 | 92 | 22.8 | 6 | 32 | 18.8 | 5 | 24 | 20.8 | 53 | 8.8 | 22 | 0 | 3.7 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.8 | 0.8 | 0.7 | 2 |
Total | - | 11.18 | 12 | 27 | 107 | 25.2 | 9 | 39 | 61.7 | 5 | 27 | 18.5 | 123 | 10.3 | 29 | 2 | 2.4 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.1 | 0.6 | 0.3 | 67 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | Ligers | 30.73 | 14 | 14 | 39 | 35.9 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 181 | 12.9 | 19 | 2 | 1.4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.4 | 0.4 | 0.1 | 169 |
2022 Season | Ligers | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | Ligers | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | Ligers | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 0 | 4.1 | 36 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | - | 56.74 | 44 | 93 | 339 | 27.4 | 28 | 118 | 89.2 | 21 | 82 | 25.6 | 455 | 10.3 | 84 | 6 | 1.9 | 42 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 1.0 | 0.6 | 0.2 | 285 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | 30.73 | 14 | 14 | 39 | 35.9 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 181 | 12.9 | 19 | 2 | 1.4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.4 | 0.4 | 0.1 | 169 |
2022 Season | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 0 | 4.1 | 36 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | 56.74 | 44 | 93 | 339 | 27.4 | 28 | 118 | 89.2 | 21 | 82 | 25.6 | 455 | 10.3 | 84 | 6 | 1.9 | 42 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 1.0 | 0.6 | 0.2 | 285 |