
- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 43
Player Comparison: Bernard King

1st Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 2020-21 | Ligers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
Year 2: 2021-22 | Ligers | 3 | -2.71 | 2 | 4 | 15 | 26.7 | 2 | 40.0 | 5 | 0 | 8 | 0.0 | 21 | 10.5 | 4 | 2.0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 1.5 | 0.0 | 0.5 | 14 |
Year 3: 2022-23 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 4: 2023-24 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 5: 2024-25 | Ligers | 17 | 5.45 | 6 | 21 | 92 | 22.8 | 6 | 18.8 | 32 | 5 | 24 | 20.8 | 53 | 8.8 | 22 | 3.7 | 11 | 5 | 4 | 0 | 6 | 0.0 | 1.8 | 0.8 | 0.7 | 2 |
Total | - | 20 | 2.74 | 9 | 25 | 107 | 23.4 | 8 | 58.8 | 37 | 5 | 32 | 15.6 | 84 | 9.3 | 26 | 2.9 | 14 | 5 | 5 | 0 | 9 | 0.0 | 1.6 | 0.6 | 0.6 | 26 |
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 2020-21 | Ligers | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
Year 2: 2021-22 | Ligers | 41 | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 27.1 | 59 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 | 98 |
Year 3: 2022-23 | Ligers | 0 | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 41.7 | 24 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
Year 4: 2023-24 | Ligers | 5 | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 0.0 | 5 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
Year 5: 2024-25 | Ligers | 50 | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 18.1 | 72 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | - | 96 | 50.38 | 42 | 127 | 446 | 28.5 | 39 | 86.9 | 160 | 28 | 114 | 24.6 | 424 | 10.1 | 125 | 3.0 | 62 | 30 | 17 | 0 | 42 | 0.0 | 1.5 | 0.7 | 0.4 | 214 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 2020-21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
Year 2: 2021-22 | 41 | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 27.1 | 59 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 | 98 |
Year 3: 2022-23 | 0 | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 41.7 | 24 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
Year 4: 2023-24 | 5 | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 0.0 | 5 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
Year 5: 2024-25 | 50 | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 18.1 | 72 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | 96 | 50.38 | 42 | 127 | 446 | 28.5 | 39 | 86.9 | 160 | 28 | 114 | 24.6 | 424 | 10.1 | 125 | 3.0 | 62 | 30 | 17 | 0 | 42 | 0.0 | 1.5 | 0.7 | 0.4 | 214 |