
- #
- 40
- Name
- Kid A
- Position
- Forward
- Member Status
- Lifetime
- MVP Award
- 2022
- Height
- 6-1
- Weight
- 200
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 39
Plays like: Rasheed Wallace, Bill Laimbeer
2022 League MVp
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 25 |
2021 Season | City | -0.46 | 5 | 3 | 20 | 15.0 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 15 | 3.0 | 11 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 0.0 | 0.0 | 0 |
2022 Season | City | -3.39 | 2 | 7 | 30 | 23.3 | 2 | 14 | 14.3 | 1 | 9 | 11.1 | 17 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -6 |
2023 Season | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | City | -3.86 | 2 | 5 | 21 | 23.8 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 12 | 6.0 | 7 | 0 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 0 |
Total | - | -7.71 | 13 | 15 | 71 | 21.1 | 5 | 33 | 45.4 | 2 | 15 | 13.3 | 69 | 5.3 | 18 | 0 | 1.4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.4 | 0.1 | 0.0 | 19 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | City | 5.48 | 8 | 7 | 28 | 25.0 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 35 | 4.4 | 12 | 0 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0.1 | 0.0 | 18 |
2022 Season | City | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | City | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 5.5 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | City | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 0 | 4.9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
Total | - | 51.69 | 46 | 114 | 497 | 22.9 | 59 | 287 | 94.2 | 9 | 59 | 15.3 | 363 | 7.9 | 118 | 22 | 2.6 | 30 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.7 | 0.3 | 0.1 | 26 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | 5.48 | 8 | 7 | 28 | 25.0 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 35 | 4.4 | 12 | 0 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0.1 | 0.0 | 18 |
2022 Season | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 5.5 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 0 | 4.9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
Total | 51.69 | 46 | 114 | 497 | 22.9 | 59 | 287 | 94.2 | 9 | 59 | 15.3 | 363 | 7.9 | 118 | 22 | 2.6 | 30 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.7 | 0.3 | 0.1 | 26 |