- #
- 40
- Name
- Kid A
- Position
- Forward
- Member Status
- Lifetime
- MVP Award
- 2022
- Height
- 6-1
- Weight
- 200
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 39
Plays like: Rasheed Wallace, Bill Laimbeer
2022 League MVp
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 25 |
2021 Season | City | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5.0 | 0 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 30 |
2022 Season | City | -3.39 | 2 | 7 | 30 | 23.3 | 2 | 14 | 14.3 | 1 | 9 | 11.1 | 17 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -6 |
2023 Season | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | City | -3.86 | 2 | 5 | 21 | 23.8 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 12 | 6.0 | 7 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 0 |
Total | - | -7.25 | 14 | 12 | 51 | 23.5 | 4 | 24 | 34.3 | 1 | 10 | 10.0 | 84 | 6.0 | 7 | 9 | 0.6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.2 | 0.1 | 0.0 | 49 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | City | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5.6 | 0 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 50 |
2022 Season | City | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | City | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 1.7 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | City | 4.35 | 6 | 15 | 73 | 20.5 | 11 | 51 | 21.6 | 0 | 1 | 0.0 | 41 | 6.8 | 32 | 0 | 0.0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.5 | 0.7 | 0.0 | -4 |
Total | - | 44.31 | 46 | 104 | 462 | 22.5 | 54 | 271 | 62.8 | 8 | 52 | 15.4 | 371 | 8.1 | 104 | 31 | 0.7 | 27 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.6 | 0.2 | 0.1 | 55 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5.6 | 0 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 50 |
2022 Season | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 1.7 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | 4.35 | 6 | 15 | 73 | 20.5 | 11 | 51 | 21.6 | 0 | 1 | 0.0 | 41 | 6.8 | 32 | 0 | 0.0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.5 | 0.7 | 0.0 | -4 |
Total | 44.31 | 46 | 104 | 462 | 22.5 | 54 | 271 | 62.8 | 8 | 52 | 15.4 | 371 | 8.1 | 104 | 31 | 0.7 | 27 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.6 | 0.2 | 0.1 | 55 |