- #
- 36
- Name
- Kid A
- Position
- Forward
- Member Status
- Lifetime
- MVP Award
- 2022
- Height
- 6-1
- Weight
- 200
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 40
Plays like: Rasheed Wallace, Bill Laimbeer
2022 League MVp
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 25 |
| Year 2: 2021-22 | City | 4.880 | -0.61 | 5 | 6 | 49 | 12.2 | 2 | 26 | 7.7 | 1 | 9 | 11.1 | 15 | 3.0 | 28 | 5.6 | 6 | 2 | 0 | 0 | 5 | 0.0 | 1.2 | 0.4 | 0.0 | -20 |
| Year 3: 2022-23 | City | 4.600 | -3.39 | 2 | 7 | 30 | 23.3 | 2 | 14 | 14.3 | 1 | 9 | 11.1 | 17 | 8.5 | 9 | 4.5 | 6 | 1 | 1 | 0 | 2 | 0.0 | 3.0 | 0.5 | 0.5 | 2 |
| Year 4: 2023-24 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | City | 3.300 | -3.86 | 2 | 5 | 21 | 23.8 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 12 | 6.0 | 7 | 3.5 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 0 |
| Year 6: 2025-26 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12.78 | -7.86 | 13 | 18 | 100 | 18.0 | 6 | 50 | 42 | 2 | 19 | 10.5 | 69 | 5.3 | 44 | 3.4 | 15 | 4 | 1 | 0 | 13 | 0.0 | 1.2 | 0.3 | 0.1 | 7 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
| Year 2: 2021-22 | City | 4.100 | 5.12 | 8 | 11 | 69 | 15.9 | 6 | 41 | 14.6 | 1 | 11 | 9.1 | 33 | 4.1 | 36 | 4.5 | 9 | 4 | 0 | 0 | 8 | 0.0 | 1.1 | 0.5 | 0.0 | -12 |
| Year 3: 2022-23 | City | 4.780 | 18.17 | 10 | 42 | 176 | 23.9 | 18 | 75 | 24.0 | 8 | 48 | 16.7 | 113 | 11.3 | 46 | 4.6 | 16 | 10 | 1 | 0 | 10 | 0.0 | 1.6 | 1.0 | 0.1 | 6 |
| Year 4: 2023-24 | City | 5.523 | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 76 | 5.8 | 18 | 7 | 4 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
| Year 5: 2024-25 | City | 4.457 | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 4.9 | 9 | 4 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
| Year 6: 2025-26 | City | 3.500 | 4.83 | 8 | 12 | 83 | 14.5 | 9 | 56 | 16.1 | 0 | 1 | 0.0 | 33 | 4.1 | 30 | 3.8 | 7 | 3 | 1 | 0 | 8 | 0.0 | 0.9 | 0.4 | 0.1 | -27 |
| Total | - | 22.36 | 56.17 | 54 | 130 | 621 | 20.9 | 71 | 374 | 94.5 | 9 | 63 | 14.3 | 394 | 7.3 | 222 | 4.1 | 59 | 28 | 6 | 0 | 54 | 0.0 | 1.1 | 0.5 | 0.1 | -4 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
| Year 2: 2021-22 | 4.100 | 5.12 | 8 | 11 | 69 | 15.9 | 6 | 41 | 14.6 | 1 | 11 | 9.1 | 33 | 4.1 | 36 | 4.5 | 9 | 4 | 0 | 0 | 8 | 0.0 | 1.1 | 0.5 | 0.0 | -12 |
| Year 3: 2022-23 | 4.780 | 18.17 | 10 | 42 | 176 | 23.9 | 18 | 75 | 24.0 | 8 | 48 | 16.7 | 113 | 11.3 | 46 | 4.6 | 16 | 10 | 1 | 0 | 10 | 0.0 | 1.6 | 1.0 | 0.1 | 6 |
| Year 4: 2023-24 | 5.523 | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 76 | 5.8 | 18 | 7 | 4 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
| Year 5: 2024-25 | 4.457 | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 4.9 | 9 | 4 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
| Year 6: 2025-26 | 3.500 | 4.83 | 8 | 12 | 83 | 14.5 | 9 | 56 | 16.1 | 0 | 1 | 0.0 | 33 | 4.1 | 30 | 3.8 | 7 | 3 | 1 | 0 | 8 | 0.0 | 0.9 | 0.4 | 0.1 | -27 |
| Total | 22.36 | 56.17 | 54 | 130 | 621 | 20.9 | 71 | 374 | 94.5 | 9 | 63 | 14.3 | 394 | 7.3 | 222 | 4.1 | 59 | 28 | 6 | 0 | 54 | 0.0 | 1.1 | 0.5 | 0.1 | -4 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







