- #
- 6
- Name
- T-Roof
- Position
- Center
- Member Status
- Lifetime
- Height
- 6-3
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season, 2024 Season
- Age
- 1
Just a MF’n BEASTÂ
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 0 | 1 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | City | 0 | 2 | 12 | 21 | 57.1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 27 | 13.5 | 14 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.0 | 1.0 | 23 |
2024 Season | City | 0 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 9.0 | 9 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 8 |
Total | - | 0 | 4 | 20 | 42 | 47.6 | 6 | 14 | 137.5 | 0 | 0 | 0 | 46 | 11.5 | 23 | 0 | 0.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.3 | 0.3 | 0.5 | 32 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | City | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 58 | 32.8 | 0 | 2 | 0.0 | 167 | 11.9 | 85 | 41 | 2.9 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
2024 Season | City | 0.13 | 3 | 12 | 31 | 38.7 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 31 | 10.3 | 29 | 0 | 0.0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.7 | 1.0 | 0.7 | 25 |
Total | - | 33.98 | 21 | 111 | 252 | 44.0 | 31 | 89 | 110.8 | 1 | 4 | 25.0 | 248 | 11.8 | 114 | 41 | 2.0 | 28 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 1.3 | 0.5 | 0.4 | 155 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 58 | 32.8 | 0 | 2 | 0.0 | 167 | 11.9 | 85 | 41 | 2.9 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
2024 Season | 0.13 | 3 | 12 | 31 | 38.7 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 31 | 10.3 | 29 | 0 | 0.0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.7 | 1.0 | 0.7 | 25 |
Total | 33.98 | 21 | 111 | 252 | 44.0 | 31 | 89 | 110.8 | 1 | 4 | 25.0 | 248 | 11.8 | 114 | 41 | 2.0 | 28 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 1.3 | 0.5 | 0.4 | 155 |