
- #
- 6
- Name
- T-Roof
- Position
- Center
- Member Status
- Lifetime
- Height
- 6-3
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 34
Just a MF’n BEASTÂ
2nd Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | 0 | 1 | 4 | 13 | 30.8 | 2 | 66.7 | 3 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Year 4: 2023-24 | City | 8 | 0 | 2 | 12 | 21 | 57.1 | 3 | 37.5 | 8 | 0 | 0 | 0 | 27 | 13.5 | 14 | 7.0 | 3 | 0 | 2 | 0 | 2 | 0.0 | 1.5 | 0.0 | 1.0 | 23 |
Year 5: 2024-25 | City | 30 | 8.45 | 5 | 34 | 71 | 47.9 | 8 | 47.1 | 17 | 0 | 1 | 0.0 | 76 | 15.2 | 51 | 10.2 | 11 | 4 | 3 | 0 | 5 | 0.0 | 2.2 | 0.8 | 0.6 | 57 |
Total | - | 38 | 8.45 | 8 | 50 | 105 | 47.6 | 13 | 151.3 | 28 | 0 | 1 | 0.0 | 113 | 14.1 | 65 | 8.1 | 14 | 4 | 5 | 0 | 8 | 0.0 | 1.8 | 0.5 | 0.6 | 81 |
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 31.3 | 16 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
Year 4: 2023-24 | City | 61 | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 32.8 | 58 | 0 | 2 | 0.0 | 167 | 11.9 | 105 | 7.5 | 20 | 8 | 7 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
Year 5: 2024-25 | City | 106 | 49.66 | 20 | 124 | 267 | 46.4 | 22 | 29.7 | 74 | 0 | 2 | 0.0 | 268 | 13.4 | 188 | 9.4 | 38 | 12 | 7 | 0 | 20 | 0.0 | 1.9 | 0.6 | 0.4 | 182 |
Total | - | 167 | 83.51 | 38 | 223 | 488 | 45.7 | 46 | 93.8 | 148 | 1 | 5 | 20.0 | 485 | 12.8 | 293 | 7.7 | 58 | 20 | 14 | 0 | 38 | 0.0 | 1.5 | 0.5 | 0.4 | 312 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | 0 | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 31.3 | 16 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
Year 4: 2023-24 | 61 | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 32.8 | 58 | 0 | 2 | 0.0 | 167 | 11.9 | 105 | 7.5 | 20 | 8 | 7 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
Year 5: 2024-25 | 106 | 49.66 | 20 | 124 | 267 | 46.4 | 22 | 29.7 | 74 | 0 | 2 | 0.0 | 268 | 13.4 | 188 | 9.4 | 38 | 12 | 7 | 0 | 20 | 0.0 | 1.9 | 0.6 | 0.4 | 182 |
Total | 167 | 83.51 | 38 | 223 | 488 | 45.7 | 46 | 93.8 | 148 | 1 | 5 | 20.0 | 485 | 12.8 | 293 | 7.7 | 58 | 20 | 14 | 0 | 38 | 0.0 | 1.5 | 0.5 | 0.4 | 312 |