
- #
- 6
- Name
- T-Roof
- Position
- Center
- Member Status
- Lifetime
- Height
- 6-3
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season, 2024 Season
- Age
- 34
Just a MF’n BEASTÂ
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 0 | 1 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | City | 0 | 2 | 12 | 21 | 57.1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 27 | 13.5 | 14 | 0 | 7.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.0 | 1.0 | 23 |
2024 Season | City | 8.45 | 5 | 34 | 71 | 47.9 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 76 | 15.2 | 51 | 0 | 10.2 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2.2 | 0.8 | 0.6 | 57 |
Total | - | 8.45 | 8 | 50 | 105 | 47.6 | 13 | 28 | 151.3 | 0 | 1 | 0.0 | 113 | 14.1 | 65 | 0 | 8.1 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.8 | 0.5 | 0.6 | 81 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | City | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 58 | 32.8 | 0 | 2 | 0.0 | 167 | 11.9 | 85 | 41 | 6.1 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
2024 Season | City | 49.66 | 20 | 124 | 267 | 46.4 | 22 | 74 | 29.7 | 0 | 2 | 0.0 | 268 | 13.4 | 188 | 0 | 9.4 | 38 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 1.9 | 0.6 | 0.4 | 182 |
Total | - | 83.51 | 38 | 223 | 488 | 45.7 | 46 | 148 | 93.8 | 1 | 5 | 20.0 | 485 | 12.8 | 273 | 41 | 7.2 | 58 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 | 1.5 | 0.5 | 0.4 | 312 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 4.59 | 4 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 50 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | 29.26 | 14 | 76 | 167 | 45.5 | 19 | 58 | 32.8 | 0 | 2 | 0.0 | 167 | 11.9 | 85 | 41 | 6.1 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 0.6 | 0.5 | 111 |
2024 Season | 49.66 | 20 | 124 | 267 | 46.4 | 22 | 74 | 29.7 | 0 | 2 | 0.0 | 268 | 13.4 | 188 | 0 | 9.4 | 38 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 1.9 | 0.6 | 0.4 | 182 |
Total | 83.51 | 38 | 223 | 488 | 45.7 | 46 | 148 | 93.8 | 1 | 5 | 20.0 | 485 | 12.8 | 273 | 41 | 7.2 | 58 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 | 1.5 | 0.5 | 0.4 | 312 |