1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 4: 2023-24 | Nets | 7.533 | -1.19 | 3 | 8 | 24 | 33.3 | 3 | 27.3 | 11 | 1 | 2 | 50.0 | 20 | 6.7 | 27 | 9.0 | 18 | 1 | 0 | 0 | 3 | 0.0 | 6.0 | 0.3 | 0.0 | 23 |
| Year 5: 2024-25 | Nets | 4.733 | 1.41 | 6 | 11 | 45 | 24.4 | 2 | 16.7 | 12 | 0 | 1 | 0.0 | 24 | 4.0 | 28 | 4.7 | 13 | 6 | 0 | 0 | 6 | 0.0 | 2.2 | 1.0 | 0.0 | 9 |
| Total | - | 12.266 | 0.22 | 9 | 19 | 69 | 27.5 | 5 | 44 | 23 | 1 | 3 | 33.3 | 44 | 4.9 | 55 | 6.1 | 31 | 7 | 0 | 0 | 9 | 0.0 | 3.4 | 0.8 | 0.0 | 32 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Nets | 2.900 | 2.02 | 4 | 17 | 37 | 45.9 | 2 | 20.0 | 10 | 1 | 3 | 33.3 | 37 | 9.3 | 7 | 1.8 | 7 | 6 | 0 | 0 | 4 | 0.0 | 1.8 | 1.5 | 0.0 | 30 |
| Year 4: 2023-24 | Nets | 5.653 | 26.03 | 15 | 57 | 142 | 40.1 | 15 | 31.9 | 47 | 2 | 15 | 13.3 | 131 | 8.7 | 81 | 5.4 | 37 | 20 | 0 | 0 | 15 | 0.0 | 2.5 | 1.3 | 0.0 | 103 |
| Year 5: 2024-25 | Nets | 5.640 | 19.71 | 15 | 43 | 127 | 33.9 | 6 | 15.0 | 40 | 1 | 5 | 20.0 | 93 | 6.2 | 77 | 5.1 | 33 | 23 | 0 | 0 | 15 | 0.0 | 2.2 | 1.5 | 0.0 | 65 |
| Year 6: 2025-26 | Legends | 2.360 | 0 | 5 | 11 | 26 | 42.3 | 1 | 16.7 | 6 | 0 | 0 | 0 | 23 | 4.6 | 11 | 2.2 | 10 | 3 | 0 | 0 | 5 | 0.0 | 2.0 | 0.6 | 0.0 | 21 |
| Total | - | 16.553 | 47.76 | 39 | 128 | 332 | 38.6 | 24 | 83.6 | 103 | 4 | 23 | 17.4 | 284 | 7.3 | 176 | 4.5 | 87 | 52 | 0 | 0 | 39 | 0.0 | 2.2 | 1.3 | 0.0 | 219 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | 2.900 | 2.02 | 4 | 17 | 37 | 45.9 | 2 | 20.0 | 10 | 1 | 3 | 33.3 | 37 | 9.3 | 7 | 1.8 | 7 | 6 | 0 | 0 | 4 | 0.0 | 1.8 | 1.5 | 0.0 | 30 |
| Year 4: 2023-24 | 5.653 | 26.03 | 15 | 57 | 142 | 40.1 | 15 | 31.9 | 47 | 2 | 15 | 13.3 | 131 | 8.7 | 81 | 5.4 | 37 | 20 | 0 | 0 | 15 | 0.0 | 2.5 | 1.3 | 0.0 | 103 |
| Year 5: 2024-25 | 5.640 | 19.71 | 15 | 43 | 127 | 33.9 | 6 | 15.0 | 40 | 1 | 5 | 20.0 | 93 | 6.2 | 77 | 5.1 | 33 | 23 | 0 | 0 | 15 | 0.0 | 2.2 | 1.5 | 0.0 | 65 |
| Year 6: 2025-26 | 2.360 | 0 | 5 | 11 | 26 | 42.3 | 1 | 16.7 | 6 | 0 | 0 | 0 | 23 | 4.6 | 11 | 2.2 | 10 | 3 | 0 | 0 | 5 | 0.0 | 2.0 | 0.6 | 0.0 | 21 |
| Total | 16.553 | 47.76 | 39 | 128 | 332 | 38.6 | 24 | 83.6 | 103 | 4 | 23 | 17.4 | 284 | 7.3 | 176 | 4.5 | 87 | 52 | 0 | 0 | 39 | 0.0 | 2.2 | 1.3 | 0.0 | 219 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



