- #
- 7
- Name
- Jody Breeze
- Position
- Guard
- Height
- 4-11
- Weight
- 140
- Current Team
- Hearts
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 1
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Hearts | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 4 |
2024 Season | Hearts | 0 | 2 | 5 | 14 | 35.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 13 | 6.5 | 12 | 0 | 0.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.0 | 0.5 | 0.0 | 13 |
Total | - | 0 | 3 | 6 | 16 | 37.5 | 3 | 5 | 60 | 0 | 0 | 0 | 15 | 5.0 | 12 | 0 | 0.0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.3 | 0.7 | 0.0 | 17 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Hearts | 0 | 14 | 30 | 79 | 38.0 | 6 | 29 | 20.7 | 0 | 0 | 0 | 66 | 4.7 | 51 | 17 | 1.2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 1.6 | 0.0 | 59 |
2024 Season | Hearts | 0 | 4 | 9 | 21 | 42.9 | 6 | 10 | 60.0 | 0 | 0 | 0 | 24 | 6.0 | 22 | 0 | 0.0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3.3 | 0.8 | 0.0 | 28 |
Total | - | 0 | 18 | 39 | 100 | 39.0 | 12 | 39 | 80.7 | 0 | 0 | 0 | 90 | 5.0 | 73 | 17 | 0.9 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 1.8 | 1.4 | 0.0 | 87 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 0 | 14 | 30 | 79 | 38.0 | 6 | 29 | 20.7 | 0 | 0 | 0 | 66 | 4.7 | 51 | 17 | 1.2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 1.6 | 0.0 | 59 |
2024 Season | 0 | 4 | 9 | 21 | 42.9 | 6 | 10 | 60.0 | 0 | 0 | 0 | 24 | 6.0 | 22 | 0 | 0.0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3.3 | 0.8 | 0.0 | 28 |
Total | 0 | 18 | 39 | 100 | 39.0 | 12 | 39 | 80.7 | 0 | 0 | 0 | 90 | 5.0 | 73 | 17 | 0.9 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 1.8 | 1.4 | 0.0 | 87 |