- #
- 21
- Name
- P (Porter)
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season, 2024 Season
- Age
- 2
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
2023 Season | City | 0 | 2 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 0 | 0 | 0 | 10 | 5.0 | 10 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 0.0 | 0.0 | 7 |
2024 Season | City | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3.0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 3 |
Total | - | 0 | 4 | 5 | 19 | 26.3 | 3 | 14 | 53.3 | 0 | 0 | 0 | 13 | 3.3 | 13 | 0 | 0.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2.0 | 0.0 | 0.3 | 8 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | City | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 1.6 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | City | 0 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 2.7 | 7 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 9 |
Total | - | 10.92 | 28 | 57 | 153 | 37.3 | 38 | 107 | 123.5 | 1 | 5 | 20.0 | 150 | 5.4 | 87 | 25 | 0.9 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.9 | 0.4 | 0.1 | 94 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 1.6 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | 0 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 2.7 | 7 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 9 |
Total | 10.92 | 28 | 57 | 153 | 37.3 | 38 | 107 | 123.5 | 1 | 5 | 20.0 | 150 | 5.4 | 87 | 25 | 0.9 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.9 | 0.4 | 0.1 | 94 |