- #
- 21
- Name
- P (Porter)
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 35
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 1.000 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | -1 |
| Year 4: 2023-24 | City | 4.000 | 0 | 2 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 0 | 0 | 0 | 10 | 5.0 | 10 | 5.0 | 7 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 0.0 | 0.0 | 7 |
| Year 5: 2024-25 | City | 4.833 | 6.33 | 6 | 18 | 44 | 40.9 | 16 | 38 | 42.1 | 0 | 1 | 0.0 | 52 | 8.7 | 30 | 5.0 | 14 | 4 | 1 | 0 | 6 | 0.0 | 2.3 | 0.7 | 0.2 | 45 |
| Total | - | 9.833 | 6.33 | 9 | 22 | 60 | 36.7 | 18 | 49 | 62.1 | 0 | 1 | 0.0 | 62 | 6.9 | 40 | 4.4 | 21 | 4 | 2 | 0 | 9 | 0.0 | 2.3 | 0.4 | 0.2 | 51 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 5.311 | 11.31 | 9 | 23 | 59 | 39.0 | 16 | 36 | 44.4 | 1 | 5 | 20.0 | 63 | 7.0 | 51 | 5.7 | 15 | 5 | 2 | 0 | 9 | 0.0 | 1.7 | 0.6 | 0.2 | 49 |
| Year 4: 2023-24 | City | 5.313 | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 90 | 5.6 | 24 | 11 | 2 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
| Year 5: 2024-25 | City | 4.750 | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 103 | 32.0 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 5.0 | 35 | 12 | 3 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
| Total | - | 15.374 | 41.54 | 45 | 95 | 271 | 33.4 | 69 | 205 | 106.7 | 1 | 6 | 14.3 | 260 | 5.3 | 241 | 5.2 | 74 | 28 | 7 | 0 | 45 | 0.0 | 1.5 | 0.6 | 0.2 | 187 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | 5.311 | 11.31 | 9 | 23 | 59 | 39.0 | 16 | 36 | 44.4 | 1 | 5 | 20.0 | 63 | 7.0 | 51 | 5.7 | 15 | 5 | 2 | 0 | 9 | 0.0 | 1.7 | 0.6 | 0.2 | 49 |
| Year 4: 2023-24 | 5.313 | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 90 | 5.6 | 24 | 11 | 2 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
| Year 5: 2024-25 | 4.750 | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 103 | 32.0 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 5.0 | 35 | 12 | 3 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
| Total | 15.374 | 41.54 | 45 | 95 | 271 | 33.4 | 69 | 205 | 106.7 | 1 | 6 | 14.3 | 260 | 5.3 | 241 | 5.2 | 74 | 28 | 7 | 0 | 45 | 0.0 | 1.5 | 0.6 | 0.2 | 187 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



