- #
- 21
- Name
- P (Porter)
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season, 2024 Season
- Age
- 2
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
2023 Season | City | 0 | 2 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 0 | 0 | 0 | 10 | 5.0 | 10 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 0.0 | 0.0 | 7 |
2024 Season | City | 0 | 2 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 9 | 4.5 | 8 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 0.5 | 0.5 | 6 |
Total | - | 0 | 5 | 7 | 28 | 25.0 | 5 | 21 | 50 | 0 | 0 | 0 | 19 | 3.8 | 18 | 0 | 0.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2.2 | 0.2 | 0.2 | 11 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | City | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 1.6 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | City | 0 | 4 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 14 | 3.5 | 12 | 0 | 0.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0.5 | 0.3 | 12 |
Total | - | 10.92 | 29 | 59 | 162 | 36.4 | 40 | 114 | 109.9 | 1 | 5 | 20.0 | 156 | 5.4 | 92 | 25 | 0.9 | 28 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 1.0 | 0.4 | 0.1 | 97 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 1.6 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | 0 | 4 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 14 | 3.5 | 12 | 0 | 0.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0.5 | 0.3 | 12 |
Total | 10.92 | 29 | 59 | 162 | 36.4 | 40 | 114 | 109.9 | 1 | 5 | 20.0 | 156 | 5.4 | 92 | 25 | 0.9 | 28 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 1.0 | 0.4 | 0.1 | 97 |