
- #
- 21
- Name
- P (Porter)
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 34
2nd Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
Year 4: 2023-24 | City | 5 | 0 | 2 | 4 | 14 | 28.6 | 2 | 20.0 | 10 | 0 | 0 | 0 | 10 | 5.0 | 10 | 5.0 | 7 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 0.0 | 0.0 | 7 |
Year 5: 2024-25 | City | 19 | 6.33 | 6 | 18 | 44 | 40.9 | 16 | 42.1 | 38 | 0 | 1 | 0.0 | 52 | 8.7 | 30 | 5.0 | 14 | 4 | 1 | 0 | 6 | 0.0 | 2.3 | 0.7 | 0.2 | 45 |
Total | - | 24 | 6.33 | 9 | 22 | 60 | 36.7 | 18 | 62.1 | 49 | 0 | 1 | 0.0 | 62 | 6.9 | 40 | 4.4 | 21 | 4 | 1 | 0 | 9 | 0.0 | 2.3 | 0.4 | 0.1 | 50 |
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 43.2 | 37 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
Year 4: 2023-24 | City | 56 | 0 | 16 | 31 | 88 | 35.2 | 20 | 30.3 | 66 | 0 | 0 | 0 | 82 | 5.1 | 90 | 5.6 | 24 | 11 | 2 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
Year 5: 2024-25 | City | 62 | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 32.0 | 103 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 5.0 | 35 | 12 | 3 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
Total | - | 118 | 41.15 | 45 | 95 | 272 | 34.9 | 69 | 105.5 | 206 | 1 | 6 | 16.7 | 257 | 5.7 | 190 | 4.2 | 59 | 23 | 5 | 0 | 45 | 0.0 | 1.3 | 0.5 | 0.1 | 167 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | 0 | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 43.2 | 37 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
Year 4: 2023-24 | 56 | 0 | 16 | 31 | 88 | 35.2 | 20 | 30.3 | 66 | 0 | 0 | 0 | 82 | 5.1 | 90 | 5.6 | 24 | 11 | 2 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
Year 5: 2024-25 | 62 | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 32.0 | 103 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 5.0 | 35 | 12 | 3 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
Total | 118 | 41.15 | 45 | 95 | 272 | 34.9 | 69 | 105.5 | 206 | 1 | 6 | 16.7 | 257 | 5.7 | 190 | 4.2 | 59 | 23 | 5 | 0 | 45 | 0.0 | 1.3 | 0.5 | 0.1 | 167 |