
- #
- 9
- Name
- Silky
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 200
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 43
Player Comparison: Kevin McHale
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 22.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 68 |
2021 Season | Ligers | 0 | 4 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 46 | 11.5 | 10 | 0 | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 0.3 | 0.0 | 46 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 3.56 | 5 | 20 | 57 | 35.1 | 6 | 23 | 26.1 | 0 | 2 | 0.0 | 46 | 9.2 | 23 | 0 | 4.6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.8 | 0.2 | 0.2 | 15 |
Total | - | 3.56 | 12 | 24 | 65 | 36.9 | 7 | 26 | 59.4 | 0 | 2 | 0.0 | 160 | 13.3 | 33 | 0 | 2.8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.6 | 0.2 | 0.1 | 129 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | Ligers | 0 | 8 | 7 | 27 | 25.9 | 1 | 8 | 12.5 | 0 | 0 | 0 | 77 | 9.6 | 20 | 0 | 2.5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.9 | 0.3 | 0.1 | 67 |
2022 Season | Ligers | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | Ligers | 0 | 2 | 13 | 33 | 39.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 29 | 14.5 | 11 | 7 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 11 |
2024 Season | Ligers | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 73 | 23.3 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 0 | 5.3 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 | 33 |
Total | - | 36.16 | 44 | 110 | 359 | 30.6 | 34 | 139 | 90.8 | 0 | 7 | 0.0 | 481 | 10.9 | 115 | 7 | 2.6 | 27 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 0.6 | 0.3 | 0.1 | 277 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | 0 | 8 | 7 | 27 | 25.9 | 1 | 8 | 12.5 | 0 | 0 | 0 | 77 | 9.6 | 20 | 0 | 2.5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.9 | 0.3 | 0.1 | 67 |
2022 Season | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | 0 | 2 | 13 | 33 | 39.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 29 | 14.5 | 11 | 7 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 11 |
2024 Season | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 73 | 23.3 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 0 | 5.3 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 | 33 |
Total | 36.16 | 44 | 110 | 359 | 30.6 | 34 | 139 | 90.8 | 0 | 7 | 0.0 | 481 | 10.9 | 115 | 7 | 2.6 | 27 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 0.6 | 0.3 | 0.1 | 277 |