- #
- 9
- Name
- Silky
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 200
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2024 Season
- Age
- 4
Player Comparison: Kevin McHale
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 22.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 68 |
2021 Season | Ligers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 0 | 2 | 9 | 19 | 47.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 22 | 11.0 | 13 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 13 |
Total | - | 0 | 9 | 9 | 19 | 47.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 137 | 15.2 | 13 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.1 | 0.0 | 0.0 | 128 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 80 |
2022 Season | Ligers | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2024 Season | Ligers | 0 | 4 | 13 | 32 | 40.6 | 5 | 12 | 41.7 | 0 | 0 | 0 | 31 | 7.8 | 24 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0.8 | 0.0 | 19 |
Total | - | 9.95 | 30 | 44 | 137 | 33.5 | 18 | 59 | 69.4 | 0 | 2 | 0.0 | 351 | 11.9 | 24 | 0 | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.1 | 0.2 | 0.0 | 276 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 80 |
2022 Season | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2024 Season | 0 | 4 | 13 | 32 | 40.6 | 5 | 12 | 41.7 | 0 | 0 | 0 | 31 | 7.8 | 24 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0.8 | 0.0 | 19 |
Total | 9.95 | 30 | 44 | 137 | 33.5 | 18 | 59 | 69.4 | 0 | 2 | 0.0 | 351 | 11.9 | 24 | 0 | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.1 | 0.2 | 0.0 | 276 |