
Player Comparison: Penny Hardaway
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | -2.36 | 3 | 5 | 31 | 16.1 | 5 | 24 | 20.8 | 0 | 1 | 0.0 | 15 | 5.0 | 14 | 0 | 4.7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.7 | 1.3 | 0.3 | 2 |
2024 Season | Rhythm | 2.42 | 5 | 14 | 59 | 23.7 | 7 | 34 | 20.6 | 0 | 1 | 0.0 | 35 | 7.0 | 27 | 0 | 5.4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2.0 | 0.8 | 0.0 | 4 |
Total | - | 0.06 | 8 | 19 | 90 | 20.4 | 12 | 58 | 41.4 | 0 | 2 | 16.7 | 50 | 7.3 | 41 | 0 | 3.6 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.5 | 0.6 | 0.1 | 37 |
3rd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Rhythm | 0 | 2 | 1 | 12 | 8.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -9 |
Total | - | 0 | 2 | 1 | 12 | 17.2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4.3 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.7 | 0.0 | -6 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | City | 19.25 | 13 | 13 | 57 | 22.8 | 6 | 29 | 20.7 | 3 | 14 | 21.4 | 104 | 8.0 | 23 | 4 | 1.8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.6 | 0.3 | 0.0 | 72 |
2022 Season | Rhythm | 1.89 | 6 | 8 | 41 | 19.5 | 4 | 29 | 13.8 | 1 | 3 | 33.3 | 21 | 3.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | -12 |
2023 Season | Rhythm | 22.68 | 13 | 43 | 159 | 27.0 | 32 | 114 | 28.1 | 1 | 4 | 25.0 | 119 | 9.2 | 79 | 0 | 6.1 | 31 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.4 | 1.2 | 0.3 | 54 |
2024 Season | Rhythm | 27.52 | 19 | 41 | 176 | 23.3 | 22 | 104 | 21.2 | 2 | 9 | 22.2 | 106 | 5.6 | 96 | 0 | 5.1 | 39 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 2.1 | 0.9 | 0.1 | 29 |
Total | - | 71.34 | 51 | 105 | 433 | 24.2 | 64 | 276 | 83.8 | 7 | 30 | 23.3 | 350 | 6.9 | 198 | 4 | 3.9 | 78 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 1.5 | 0.7 | 0.1 | 143 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | 19.25 | 13 | 13 | 57 | 22.8 | 6 | 29 | 20.7 | 3 | 14 | 21.4 | 104 | 8.0 | 23 | 4 | 1.8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.6 | 0.3 | 0.0 | 72 |
2022 Season | 1.89 | 6 | 8 | 41 | 19.5 | 4 | 29 | 13.8 | 1 | 3 | 33.3 | 21 | 3.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | -12 |
2023 Season | 22.68 | 13 | 43 | 159 | 27.0 | 32 | 114 | 28.1 | 1 | 4 | 25.0 | 119 | 9.2 | 79 | 0 | 6.1 | 31 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.4 | 1.2 | 0.3 | 54 |
2024 Season | 27.52 | 19 | 41 | 176 | 23.3 | 22 | 104 | 21.2 | 2 | 9 | 22.2 | 106 | 5.6 | 96 | 0 | 5.1 | 39 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 2.1 | 0.9 | 0.1 | 29 |
Total | 71.34 | 51 | 105 | 433 | 24.2 | 64 | 276 | 83.8 | 7 | 30 | 23.3 | 350 | 6.9 | 198 | 4 | 3.9 | 78 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 1.5 | 0.7 | 0.1 | 143 |