Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2026 | 7:45 pm | the GR3G league | Year 7: 2026-27 |
Ligers
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gets Paid | Forward | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 Moore | Forward | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ADaKid | Guard | 5 | 19 | 26.3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chef | Guard | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Awry | Forward | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mr. BAD | Forward-Center | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dimes | Guard | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 61 | 24.6 | 4 | 26 | 15.4 | 0 | 0 | 0 | 34 | 0 | 38 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilsty | Center | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luck | Forward-Guard | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | Forward-Guard | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 0 | 12 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kersey | Forward-Guard | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | Guard | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | Guard | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 15 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | Forward-Center | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 64 | 32.8 | 2 | 29 | 6.9 | 0 | 0 | 0 | 44 | 0 | 38 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 21 |
| 61 | 64 |
| 24.6 | 32.8 |
| 4 | 2 |
| 26 | 29 |
| 15.4 | 6.9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 34 | 44 |
| 0 | 0 |
| 38 | 38 |
| 7 | 7 |
| 6 | 9 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

