1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Fire | 2.967 | 0 | 6 | 14 | 66 | 21.2 | 6 | 18.8 | 32 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 8 | 1 | 0 | 0 | 6 | 0.0 | 1.3 | 0.2 | 0.0 | -9 |
| Total | - | 2.967 | 0 | 6 | 14 | 66 | 21.2 | 6 | 18.8 | 32 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 8 | 1 | 0 | 0 | 6 | 0.0 | 1.3 | 0.2 | 0.0 | -9 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Fire | 2.547 | 0 | 19 | 38 | 159 | 23.9 | 13 | 17.6 | 74 | 0 | 0 | 0 | 89 | 4.7 | 53 | 2.8 | 22 | 5 | 1 | 0 | 19 | 0.0 | 1.2 | 0.3 | 0.1 | -4 |
| Year 6: 2025-26 | Legends | 2.220 | 0 | 10 | 25 | 76 | 32.9 | 5 | 16.7 | 30 | 0 | 0 | 0 | 55 | 5.5 | 14 | 1.4 | 8 | 10 | 1 | 0 | 10 | 0.0 | 0.8 | 1.0 | 0.1 | 23 |
| Total | - | 4.767 | 0 | 29 | 63 | 235 | 26.8 | 18 | 34.3 | 104 | 0 | 0 | 0 | 144 | 5.0 | 67 | 2.3 | 30 | 15 | 2 | 0 | 29 | 0.0 | 1.0 | 0.5 | 0.1 | 19 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | 2.547 | 0 | 19 | 38 | 159 | 23.9 | 13 | 17.6 | 74 | 0 | 0 | 0 | 89 | 4.7 | 53 | 2.8 | 22 | 5 | 1 | 0 | 19 | 0.0 | 1.2 | 0.3 | 0.1 | -4 |
| Year 6: 2025-26 | 2.220 | 0 | 10 | 25 | 76 | 32.9 | 5 | 16.7 | 30 | 0 | 0 | 0 | 55 | 5.5 | 14 | 1.4 | 8 | 10 | 1 | 0 | 10 | 0.0 | 0.8 | 1.0 | 0.1 | 23 |
| Total | 4.767 | 0 | 29 | 63 | 235 | 26.8 | 18 | 34.3 | 104 | 0 | 0 | 0 | 144 | 5.0 | 67 | 2.3 | 30 | 15 | 2 | 0 | 29 | 0.0 | 1.0 | 0.5 | 0.1 | 19 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

