Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 8:30 pm | the GR3G league | Year 7: 2026-27 |
Rhythm
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D-Money | Forward-Center | 10 | 20 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 23 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | Forward-Guard | 8 | 21 | 38.1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 20 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | Forward-Guard | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DylWes | Forward-Guard | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | Forward-Guard | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | Center | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 66 | 37.9 | 7 | 27 | 25.9 | 0 | 0 | 0 | 57 | 0 | 40 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Funk | Forward-Guard | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wilsty | Center | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 14 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | Forward-Guard | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kersey | Forward-Guard | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | Guard | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | Guard | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 11 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 56 | 33.9 | 6 | 25 | 24.0 | 1 | 4 | 25.0 | 45 | 0 | 32 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 25 | 19 |
| 66 | 56 |
| 37.9 | 33.9 |
| 7 | 6 |
| 27 | 25 |
| 25.9 | 24.0 |
| 0 | 1 |
| 0 | 4 |
| 0 | 25.0 |
| 57 | 45 |
| 0 | 0 |
| 40 | 32 |
| 11 | 14 |
| 7 | 5 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

