- #
- 33
- Name
- D Nags
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-10
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 44
Player Comparison: Dan Majerle
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | City | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5.8 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2022 Season | City | -3.86 | 2 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
2023 Season | City | 0 | 2 | 4 | 15 | 26.7 | 4 | 15 | 26.7 | 0 | 0 | 0 | 12 | 6.0 | 7 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.0 | 0.0 | 0.0 | 9 |
2024 Season | City | 0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 6.0 | 2 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 6 |
Total | - | -3.86 | 14 | 10 | 33 | 30.3 | 10 | 32 | 100 | 0 | 1 | 0.0 | 100 | 7.1 | 9 | 4 | 0.3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.6 | 0.1 | 0.1 | 88 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 11.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 101 |
2021 Season | City | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 7.6 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 76 |
2022 Season | City | 14.83 | 10 | 27 | 77 | 35.1 | 18 | 54 | 33.3 | 2 | 4 | 50.0 | 82 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 32 |
2023 Season | City | 28.90 | 16 | 57 | 159 | 35.8 | 34 | 115 | 29.6 | 0 | 1 | 0.0 | 146 | 9.1 | 65 | 24 | 1.5 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.4 | 1.1 | 0.0 | 99 |
2024 Season | City | 0 | 3 | 3 | 11 | 27.3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 8 | 2.7 | 8 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.3 | 0.3 | 0.3 | 6 |
Total | - | 43.73 | 48 | 87 | 247 | 35.2 | 54 | 179 | 82.9 | 2 | 5 | 40.0 | 413 | 8.6 | 73 | 28 | 0.6 | 42 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 | 0.9 | 0.4 | 0.0 | 314 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 11.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 101 |
2021 Season | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 7.6 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 76 |
2022 Season | 14.83 | 10 | 27 | 77 | 35.1 | 18 | 54 | 33.3 | 2 | 4 | 50.0 | 82 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 32 |
2023 Season | 28.90 | 16 | 57 | 159 | 35.8 | 34 | 115 | 29.6 | 0 | 1 | 0.0 | 146 | 9.1 | 65 | 24 | 1.5 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.4 | 1.1 | 0.0 | 99 |
2024 Season | 0 | 3 | 3 | 11 | 27.3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 8 | 2.7 | 8 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.3 | 0.3 | 0.3 | 6 |
Total | 43.73 | 48 | 87 | 247 | 35.2 | 54 | 179 | 82.9 | 2 | 5 | 40.0 | 413 | 8.6 | 73 | 28 | 0.6 | 42 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 | 0.9 | 0.4 | 0.0 | 314 |