
- #
- 33
- Name
- D Nags
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-10
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 45
Player Comparison: Dan Majerle
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | City | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5.8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2022 Season | City | -3.86 | 2 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
2023 Season | City | 0 | 2 | 4 | 15 | 26.7 | 4 | 15 | 26.7 | 0 | 0 | 0 | 12 | 6.0 | 7 | 0 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.0 | 0.0 | 0.0 | 9 |
2024 Season | City | 0 | 6 | 16 | 42 | 38.1 | 11 | 30 | 36.7 | 0 | 0 | 0 | 43 | 7.2 | 18 | 0 | 3.0 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3.3 | 1.3 | 0.2 | 46 |
Total | - | -3.86 | 19 | 24 | 70 | 34.3 | 19 | 57 | 96.7 | 0 | 1 | 0.0 | 137 | 7.2 | 25 | 4 | 1.3 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.5 | 0.4 | 0.1 | 128 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 11.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 101 |
2021 Season | City | 13.25 | 10 | 10 | 21 | 47.6 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 76 | 7.6 | 9 | 4 | 0.9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.5 | 0.5 | 0.0 | 75 |
2022 Season | City | 14.83 | 10 | 27 | 77 | 35.1 | 18 | 54 | 33.3 | 2 | 4 | 50.0 | 82 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 32 |
2023 Season | City | 28.90 | 16 | 57 | 159 | 35.8 | 34 | 115 | 29.6 | 0 | 1 | 0.0 | 146 | 9.1 | 65 | 24 | 4.1 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.4 | 1.1 | 0.0 | 99 |
2024 Season | City | 0 | 20 | 48 | 131 | 36.6 | 27 | 87 | 31.0 | 0 | 0 | 0 | 123 | 6.2 | 76 | 0 | 3.8 | 62 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 3.1 | 0.8 | 0.1 | 118 |
Total | - | 56.98 | 65 | 142 | 388 | 36.6 | 87 | 273 | 141 | 2 | 6 | 33.3 | 528 | 8.1 | 150 | 28 | 2.3 | 105 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | 1.6 | 0.6 | 0.0 | 425 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 11.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 101 |
2021 Season | 13.25 | 10 | 10 | 21 | 47.6 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 76 | 7.6 | 9 | 4 | 0.9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.5 | 0.5 | 0.0 | 75 |
2022 Season | 14.83 | 10 | 27 | 77 | 35.1 | 18 | 54 | 33.3 | 2 | 4 | 50.0 | 82 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 32 |
2023 Season | 28.90 | 16 | 57 | 159 | 35.8 | 34 | 115 | 29.6 | 0 | 1 | 0.0 | 146 | 9.1 | 65 | 24 | 4.1 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.4 | 1.1 | 0.0 | 99 |
2024 Season | 0 | 20 | 48 | 131 | 36.6 | 27 | 87 | 31.0 | 0 | 0 | 0 | 123 | 6.2 | 76 | 0 | 3.8 | 62 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 3.1 | 0.8 | 0.1 | 118 |
Total | 56.98 | 65 | 142 | 388 | 36.6 | 87 | 273 | 141 | 2 | 6 | 33.3 | 528 | 8.1 | 150 | 28 | 2.3 | 105 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | 1.6 | 0.6 | 0.0 | 425 |