- #
- 1
- Name
- Hengy
- Position
- Forward-Center
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 240
- Current Team
- Fire
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 27
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Fire | 4.200 | 0 | 1 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 8.0 | 4 | 4.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 6 |
| Year 5: 2024-25 | Fire | 6.760 | 1.42 | 5 | 11 | 29 | 37.9 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 23 | 4.6 | 36 | 7.2 | 9 | 2 | 3 | 0 | 5 | 0.0 | 1.8 | 0.4 | 0.6 | 19 |
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10.96 | 1.42 | 6 | 15 | 37 | 40.5 | 1 | 8 | 16.7 | 0 | 1 | 0.0 | 31 | 5.2 | 40 | 6.7 | 10 | 2 | 4 | 0 | 6 | 0.0 | 1.7 | 0.3 | 0.7 | 25 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Fire | 5.600 | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 5.3 | 7 | 3 | 1 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 | 12 |
| Year 5: 2024-25 | Fire | 6.835 | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 37 | 21.6 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 7.0 | 33 | 14 | 7 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 | 79 |
| Year 6: 2025-26 | Fire | 7.080 | 7.77 | 10 | 17 | 53 | 32.1 | 1 | 14 | 7.1 | 0 | 3 | 0.0 | 35 | 3.5 | 71 | 7.1 | 31 | 11 | 3 | 0 | 10 | 0.0 | 3.1 | 1.1 | 0.3 | 44 |
| Total | - | 19.515 | 28.27 | 30 | 63 | 174 | 36.2 | 10 | 58 | 43 | 0 | 7 | 0.0 | 136 | 4.5 | 206 | 6.9 | 71 | 28 | 11 | 0 | 30 | 0.0 | 2.4 | 0.9 | 0.4 | 135 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | 5.600 | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 5.3 | 7 | 3 | 1 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 | 12 |
| Year 5: 2024-25 | 6.835 | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 37 | 21.6 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 7.0 | 33 | 14 | 7 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 | 79 |
| Year 6: 2025-26 | 7.080 | 7.77 | 10 | 17 | 53 | 32.1 | 1 | 14 | 7.1 | 0 | 3 | 0.0 | 35 | 3.5 | 71 | 7.1 | 31 | 11 | 3 | 0 | 10 | 0.0 | 3.1 | 1.1 | 0.3 | 44 |
| Total | 19.515 | 28.27 | 30 | 63 | 174 | 36.2 | 10 | 58 | 43 | 0 | 7 | 0.0 | 136 | 4.5 | 206 | 6.9 | 71 | 28 | 11 | 0 | 30 | 0.0 | 2.4 | 0.9 | 0.4 | 135 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


