- #
- 1
- Name
- Hengy
- Position
- Forward-Center
- Height
- 6-1
- Weight
- 240
- Current Team
- Fire
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 26
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Fire | 0 | 1 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 8.0 | 4 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 6 |
2024 Season | Fire | 1.42 | 5 | 11 | 29 | 37.9 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 23 | 4.6 | 36 | 0 | 7.2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.8 | 0.4 | 0.6 | 19 |
Total | - | 1.42 | 6 | 15 | 37 | 40.5 | 1 | 8 | 16.7 | 0 | 1 | 0.0 | 31 | 5.2 | 40 | 0 | 6.7 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.7 | 0.3 | 0.7 | 25 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Fire | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 0 | 5.3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 | 12 |
2024 Season | Fire | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 37 | 21.6 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 0 | 7.0 | 33 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 | 79 |
Total | - | 20.5 | 20 | 46 | 121 | 38.0 | 9 | 44 | 35.9 | 0 | 4 | 0.0 | 101 | 5.1 | 135 | 0 | 6.8 | 40 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 2.0 | 0.9 | 0.4 | 91 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 0 | 5.3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 | 12 |
2024 Season | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 37 | 21.6 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 0 | 7.0 | 33 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 | 79 |
Total | 20.5 | 20 | 46 | 121 | 38.0 | 9 | 44 | 35.9 | 0 | 4 | 0.0 | 101 | 5.1 | 135 | 0 | 6.8 | 40 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 2.0 | 0.9 | 0.4 | 91 |