Player Comparison: Patrick Beverley
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 22.2 | 0 | 3.3 | 4.0 | 0 | 0.0 | 1.0 | 2.3 | 0.3 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.817 | 12.82 | 12 | 4 | 11 | 36.4 | 0 | 0.0 | 2 | 1 | 3 | 33.3 | 57 | 4.8 | 11 | 0.9 | 1 | 1 | 0 | 0 | 12 | 0.0 | 0.1 | 0.1 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 4.500 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2.5 | 1 | 4 | 1 | 0 | 2 | 0.0 | 0.5 | 2.0 | 0.5 |
| Year 3: 2022-23 | Hawks**** | 4.300 | 0 | 2 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | 7 | 3.5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1.0 | 1.5 | 0.0 |
| Total | - | 9.617 | 12.82 | 16 | 7 | 23 | 30.4 | 0 | 0 | 4 | 1 | 3 | 33.3 | 63 | 3.9 | 23 | 1.4 | 4 | 8 | 1 | 0 | 16 | 0.0 | 0.3 | 0.5 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.817 | 12.82 | 12 | 4 | 11 | 36.4 | 0 | 0.0 | 2 | 1 | 3 | 33.3 | 57 | 4.8 | 11 | 0.9 | 1 | 1 | 0 | 0 | 12 | 0.0 | 0.1 | 0.1 | 0.0 |
| Year 2: 2021-22 | 4.500 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2.5 | 1 | 4 | 1 | 0 | 2 | 0.0 | 0.5 | 2.0 | 0.5 |
| Year 3: 2022-23 | 4.300 | 0 | 2 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | 7 | 3.5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1.0 | 1.5 | 0.0 |
| Total | 9.617 | 12.82 | 16 | 7 | 23 | 30.4 | 0 | 0 | 4 | 1 | 3 | 33.3 | 63 | 3.9 | 23 | 1.4 | 4 | 8 | 1 | 0 | 16 | 0.0 | 0.3 | 0.5 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.





