Player Comparison: DAmian Lillard
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | Nines** | 3.300 | -1.29 | 2 | 5 | 15 | 33.3 | 2 | 40.0 | 5 | 1 | 5 | 20.0 | 27 | 13.5 | 7 | 3.5 | 7 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.5 | 0.0 |
| Total | - | 3.3 | -1.29 | 2 | 5 | 15 | 33.3 | 2 | 40 | 5 | 1 | 5 | 20.0 | 27 | 13.5 | 7 | 3.5 | 7 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.5 | 0.0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 1.133 | 37.62 | 15 | 15 | 61 | 24.6 | 3 | 13.6 | 22 | 4 | 14 | 28.6 | 230 | 15.3 | 15 | 1.0 | 15 | 5 | 0 | 0 | 15 | 0.0 | 1.0 | 0.3 | 0.0 |
| Year 2: 2021-22 | Nines** | 5.220 | 19.02 | 10 | 38 | 129 | 29.5 | 9 | 23.7 | 38 | 10 | 46 | 21.7 | 119 | 11.9 | 54 | 5.4 | 48 | 9 | 0 | 0 | 10 | 0.0 | 4.8 | 0.9 | 0.0 |
| Year 4: 2023-24 | Hawks**** | 4.000 | 0 | 1 | 3 | 13 | 23.1 | 3 | 27.3 | 11 | 0 | 0 | 0 | 9 | 9.0 | 5 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| Total | - | 10.353 | 56.64 | 26 | 56 | 203 | 27.6 | 15 | 64.6 | 71 | 14 | 60 | 23.3 | 358 | 13.8 | 74 | 2.8 | 68 | 14 | 0 | 0 | 26 | 0.0 | 2.6 | 0.5 | 0.0 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.133 | 37.62 | 15 | 15 | 61 | 24.6 | 3 | 13.6 | 22 | 4 | 14 | 28.6 | 230 | 15.3 | 15 | 1.0 | 15 | 5 | 0 | 0 | 15 | 0.0 | 1.0 | 0.3 | 0.0 |
| Year 2: 2021-22 | 5.220 | 19.02 | 10 | 38 | 129 | 29.5 | 9 | 23.7 | 38 | 10 | 46 | 21.7 | 119 | 11.9 | 54 | 5.4 | 48 | 9 | 0 | 0 | 10 | 0.0 | 4.8 | 0.9 | 0.0 |
| Year 4: 2023-24 | 4.000 | 0 | 1 | 3 | 13 | 23.1 | 3 | 27.3 | 11 | 0 | 0 | 0 | 9 | 9.0 | 5 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| Total | 10.353 | 56.64 | 26 | 56 | 203 | 27.6 | 15 | 64.6 | 71 | 14 | 60 | 23.3 | 358 | 13.8 | 74 | 2.8 | 68 | 14 | 0 | 0 | 26 | 0.0 | 2.6 | 0.5 | 0.0 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.





