Player Comparison: DAmian Lillard
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | Nines** | 3.300 | -1.29 | 2 | 5 | 15 | 33.3 | 2 | 40.0 | 5 | 1 | 5 | 20.0 | 27 | 13.5 | 7 | 3.5 | 7 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.5 | 0.0 |
| Total | - | 3.3 | -1.29 | 2 | 5 | 15 | 33.3 | 2 | 40 | 5 | 1 | 5 | 20.0 | 27 | 13.5 | 7 | 3.5 | 7 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.5 | 0.0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 3.843 | 33.65 | 14 | 78 | 233 | 33.5 | 17 | 29.8 | 57 | 23 | 72 | 31.9 | 204 | 14.6 | 51 | 3.6 | 48 | 11 | 2 | 0 | 14 | 0.0 | 3.4 | 0.8 | 0.1 |
| Year 2: 2021-22 | Nines** | 5.220 | 19.02 | 10 | 38 | 129 | 29.5 | 9 | 23.7 | 38 | 10 | 46 | 21.7 | 119 | 11.9 | 54 | 5.4 | 48 | 9 | 0 | 0 | 10 | 0.0 | 4.8 | 0.9 | 0.0 |
| Year 4: 2023-24 | Hawks**** | 4.000 | 0 | 1 | 3 | 13 | 23.1 | 3 | 27.3 | 11 | 0 | 0 | 0 | 9 | 9.0 | 5 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| Total | - | 13.063 | 52.67 | 25 | 119 | 375 | 31.7 | 29 | 80.8 | 106 | 33 | 118 | 28.0 | 332 | 13.3 | 110 | 4.4 | 101 | 20 | 2 | 0 | 25 | 0.0 | 4.0 | 0.8 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 3.843 | 33.65 | 14 | 78 | 233 | 33.5 | 17 | 29.8 | 57 | 23 | 72 | 31.9 | 204 | 14.6 | 51 | 3.6 | 48 | 11 | 2 | 0 | 14 | 0.0 | 3.4 | 0.8 | 0.1 |
| Year 2: 2021-22 | 5.220 | 19.02 | 10 | 38 | 129 | 29.5 | 9 | 23.7 | 38 | 10 | 46 | 21.7 | 119 | 11.9 | 54 | 5.4 | 48 | 9 | 0 | 0 | 10 | 0.0 | 4.8 | 0.9 | 0.0 |
| Year 4: 2023-24 | 4.000 | 0 | 1 | 3 | 13 | 23.1 | 3 | 27.3 | 11 | 0 | 0 | 0 | 9 | 9.0 | 5 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| Total | 13.063 | 52.67 | 25 | 119 | 375 | 31.7 | 29 | 80.8 | 106 | 33 | 118 | 28.0 | 332 | 13.3 | 110 | 4.4 | 101 | 20 | 2 | 0 | 25 | 0.0 | 4.0 | 0.8 | 0.1 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

