2022 Gr3g League Stats
| Player | Team | Position | MVP Race | DPOY | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwaySub1 | ![]() | Forward-Guard | 59.14 | 0.781 | 32 | 108 | 342 | 31.6 | 31 | 134 | 23.1 | 4 | 29 | 13.8 | 250 | 7.8 | 20 | 0.6 | 13 | 6 | 3 | 0.4 | 0.2 | 0.1 |
| Big Baby | ![]() | Center | 15.80 | 2.231 | 13 | 29 | 72 | 40.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 72 | 5.5 | 35 | 2.7 | 1 | 1 | 0 | 0.1 | 0.1 | 0.0 |
| AwaySub4 | ![]() | Forward-Guard | 13.41 | 4.817 | 12 | 27 | 95 | 28.4 | 6 | 34 | 17.6 | 2 | 8 | 25.0 | 60 | 5.0 | 56 | 4.7 | 27 | 10 | 3 | 2.3 | 0.8 | 0.3 |
| D Nags | ![]() | Guard | 16.74 | 3.483 | 12 | 27 | 77 | 35.1 | 18 | 53 | 34.0 | 2 | 5 | 40.0 | 82 | 6.8 | 46 | 3.8 | 25 | 5 | 0 | 2.1 | 0.4 | 0.0 |
| Kid A | ![]() | Forward | 20.17 | 3.983 | 12 | 42 | 176 | 23.9 | 18 | 75 | 24.0 | 8 | 48 | 16.7 | 113 | 9.4 | 46 | 3.8 | 16 | 10 | 1 | 1.3 | 0.8 | 0.1 |
| AwaySub3 | ![]() | Forward-Guard | 10.02 | 3.582 | 11 | 19 | 78 | 24.4 | 4 | 27 | 14.8 | 5 | 14 | 35.7 | 47 | 4.3 | 38 | 3.5 | 19 | 6 | 3 | 1.7 | 0.5 | 0.3 |
| HomeSub3 | ![]() | Forward-Guard | 11.19 | 2.782 | 11 | 21 | 65 | 32.3 | 8 | 38 | 21.1 | 3 | 7 | 42.9 | 53 | 4.8 | 32 | 2.9 | 11 | 5 | 0 | 1.0 | 0.5 | 0.0 |
| Nate Rocket | ![]() | Guard | 22.29 | 5.382 | 11 | 55 | 154 | 35.7 | 19 | 70 | 27.1 | 6 | 23 | 26.1 | 136 | 12.4 | 59 | 5.4 | 15 | 10 | 2 | 1.4 | 0.9 | 0.2 |
| Magnum TC | ![]() | Forward-Guard | 10.38 | 5.927 | 11 | 20 | 84 | 23.8 | 3 | 15 | 20.0 | 1 | 24 | 4.2 | 44 | 4.0 | 54 | 4.9 | 23 | 22 | 0 | 2.1 | 2.0 | 0.0 |
| AwaySub5 | ![]() | Forward-Guard | 7.62 | 4.260 | 10 | 13 | 30 | 43.3 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 30 | 3.0 | 42 | 4.2 | 9 | 4 | 5 | 0.9 | 0.4 | 0.5 |
| HomeSub1 | ![]() | Forward-Guard | 14.22 | 4.980 | 10 | 32 | 82 | 39.0 | 11 | 41 | 26.8 | 2 | 7 | 28.6 | 79 | 7.9 | 36 | 3.6 | 22 | 19 | 2 | 2.2 | 1.9 | 0.2 |
| Sam Awry | ![]() | Forward | 8.85 | 6.180 | 10 | 20 | 84 | 23.8 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 42 | 4.2 | 66 | 6.6 | 11 | 9 | 0 | 1.1 | 0.9 | 0.0 |
| Gr3g | ![]() | Forward-Guard | 15.02 | 9.560 | 10 | 36 | 140 | 25.7 | 5 | 18 | 27.8 | 6 | 28 | 21.4 | 95 | 9.5 | 97 | 9.7 | 14 | 15 | 3 | 1.4 | 1.5 | 0.3 |
| Rozay | ![]() | Guard | 11.12 | 3.260 | 10 | 20 | 80 | 25.0 | 10 | 30 | 33.3 | 7 | 33 | 21.2 | 57 | 5.7 | 32 | 3.2 | 14 | 7 | 0 | 1.4 | 0.7 | 0.0 |
| AwaySub2 | ![]() | Forward-Guard | 10.42 | 5.600 | 9 | 28 | 80 | 35.0 | 10 | 29 | 34.5 | 0 | 8 | 0.0 | 65 | 7.2 | 53 | 5.9 | 22 | 6 | 2 | 2.4 | 0.7 | 0.2 |
| HomeSub2 | ![]() | Forward-Guard | 8.50 | 3.133 | 9 | 20 | 58 | 34.5 | 7 | 25 | 28.0 | 0 | 1 | 0.0 | 47 | 5.2 | 29 | 3.2 | 15 | 5 | 0 | 1.7 | 0.6 | 0.0 |
| HomeSub4 | - | Forward-Guard | 0.00 | 2.778 | 9 | 4 | 28 | 14.3 | 1 | 13 | 7.7 | 0 | 0 | 0.0 | 10 | 1.1 | 20 | 2.2 | 2 | 7 | 2 | 0.2 | 0.8 | 0.2 |
| HomeSub5 | - | Forward-Guard | 6.42 | 3.444 | 9 | 14 | 42 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 28 | 3.1 | 25 | 2.8 | 5 | 9 | 2 | 0.6 | 1.0 | 0.2 |
| Cope | ![]() | Center | 2.36 | 6.533 | 9 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 0.2 | 51 | 5.7 | 13 | 9 | 9 | 1.4 | 1.0 | 1.0 |
| P (Porter) | ![]() | Forward | 11.31 | 5.311 | 9 | 23 | 59 | 39.0 | 16 | 36 | 44.4 | 1 | 5 | 20.0 | 63 | 7.0 | 51 | 5.7 | 15 | 5 | 2 | 1.7 | 0.6 | 0.2 |
| Brew Boi | ![]() | Forward-Guard | 5.22 | 3.600 | 9 | 6 | 24 | 25.0 | 4 | 18 | 22.2 | 0 | 3 | 0.0 | 22 | 2.4 | 33 | 3.7 | 18 | 6 | 0 | 2.0 | 0.7 | 0.0 |
| Trav Waylaa | ![]() | Forward-Guard | 7.49 | 2.050 | 8 | 17 | 72 | 23.6 | 15 | 46 | 32.6 | 0 | 6 | 0.0 | 49 | 6.1 | 13 | 1.6 | 10 | 6 | 0 | 1.3 | 0.8 | 0.0 |
| EZ | ![]() | Guard | 3.78 | 1.325 | 8 | 10 | 36 | 27.8 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 21 | 2.6 | 7 | 0.9 | 2 | 4 | 1 | 0.3 | 0.5 | 0.1 |
| Juice | ![]() | Forward | 7.66 | 7.225 | 8 | 23 | 63 | 36.5 | 4 | 21 | 19.0 | 0 | 2 | 0.0 | 52 | 6.5 | 46 | 5.8 | 7 | 11 | 10 | 0.9 | 1.4 | 1.3 |
| DanielBk | ![]() | Guard | 3.20 | 2.029 | 7 | 13 | 66 | 19.7 | 2 | 20 | 10.0 | 0 | 9 | 0.0 | 28 | 4.0 | 14 | 2.0 | 15 | 3 | 0 | 2.1 | 0.4 | 0.0 |
| Silky | ![]() | Forward-Guard | 9.95 | 4.914 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 33 | 4.7 | 14 | 8 | 0 | 2.0 | 1.1 | 0.0 |
| J Donk | ![]() | Forward-Guard | 8.33 | 5.143 | 7 | 26 | 62 | 41.9 | 7 | 18 | 38.9 | 0 | 1 | 0.0 | 65 | 9.3 | 40 | 5.7 | 7 | 4 | 0 | 1.0 | 0.6 | 0.0 |
| Cuervo | ![]() | Forward-Guard | 1.89 | 4.700 | 6 | 8 | 41 | 19.5 | 4 | 29 | 13.8 | 1 | 3 | 33.3 | 21 | 3.5 | 24 | 4.0 | 13 | 8 | 1 | 2.2 | 1.3 | 0.2 |
| Money | ![]() | Forward | 3.61 | 3.067 | 6 | 10 | 27 | 37.0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 34 | 5.7 | 18 | 3.0 | 19 | 4 | 0 | 3.2 | 0.7 | 0.0 |
| B. Buckets | ![]() | Guard | 8.50 | 5.233 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 28 | 4.7 | 4 | 5 | 4 | 0.7 | 0.8 | 0.7 |
| Doc | ![]() | Guard | 0.00 | 2.000 | 5 | 10 | 35 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 21 | 4.2 | 10 | 2.0 | 4 | 2 | 0 | 0.8 | 0.4 | 0.0 |
| Bandit | ![]() | Guard | 6.54 | 5.520 | 5 | 28 | 89 | 31.5 | 0 | 12 | 0.0 | 8 | 36 | 22.2 | 64 | 12.8 | 22 | 4.4 | 18 | 10 | 0 | 3.6 | 2.0 | 0.0 |
| Hobs | ![]() | Guard | 1.41 | 3.920 | 5 | 15 | 47 | 31.9 | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 30 | 6.0 | 17 | 3.4 | 6 | 6 | 0 | 1.2 | 1.2 | 0.0 |
| Big Ed Money | ![]() | Center | 0.00 | 3.960 | 5 | 21 | 42 | 50.0 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 44 | 8.8 | 21 | 4.2 | 2 | 2 | 1 | 0.4 | 0.4 | 0.2 |
| BBQ Tyson | ![]() | Forward | 6.68 | 5.480 | 5 | 28 | 70 | 40.0 | 3 | 19 | 15.8 | 2 | 8 | 25.0 | 63 | 12.6 | 28 | 5.6 | 6 | 5 | 0 | 1.2 | 1.0 | 0.0 |
| I’ll Will | - | Forward | 0.00 | 2.150 | 4 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1.5 | 7 | 1.8 | 2 | 3 | 0 | 0.5 | 0.8 | 0.0 |
| T-Roof | ![]() | Center | 4.09 | 11.050 | 4 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 1 | 2 | 50.0 | 50 | 12.5 | 49 | 12.3 | 6 | 3 | 2 | 1.5 | 0.8 | 0.5 |
| Dr. Irving | - | Guard | 0.78 | 2.850 | 4 | 11 | 37 | 29.7 | 6 | 17 | 35.3 | 2 | 11 | 18.2 | 30 | 7.5 | 13 | 3.3 | 4 | 1 | 0 | 1.0 | 0.3 | 0.0 |
| BenHai | ![]() | Forward-Guard | 0.00 | 6.350 | 4 | 8 | 35 | 22.9 | 4 | 27 | 14.8 | 0 | 0 | 0.0 | 21 | 5.3 | 23 | 5.8 | 4 | 5 | 2 | 1.0 | 1.3 | 0.5 |
| Baker | ![]() | Guard | 1.93 | 5.550 | 4 | 17 | 37 | 45.9 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 37 | 9.3 | 19 | 4.8 | 13 | 7 | 0 | 3.3 | 1.8 | 0.0 |
| B Stacks | ![]() | Guard | 0.00 | 1.133 | 3 | 1 | 15 | 6.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 | 1 | 1 | 0 | 0.3 | 0.3 | 0.0 |
| Gustafson | ![]() | Guard | -1.52 | 1.333 | 3 | 6 | 18 | 33.3 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 18 | 6.0 | 5 | 1.7 | 2 | 0 | 0 | 0.7 | 0.0 | 0.0 |
| T Dog | - | Guard | 0.00 | 5.600 | 3 | 9 | 26 | 34.6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 20 | 6.7 | 16 | 5.3 | 3 | 4 | 0 | 1.0 | 1.3 | 0.0 |
| Crain | ![]() | Forward-Guard | -1.63 | 4.267 | 3 | 10 | 30 | 33.3 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 22 | 7.3 | 16 | 5.3 | 6 | 0 | 0 | 2.0 | 0.0 | 0.0 |
| GRCCedar | - | Guard | -3.76 | 3.200 | 2 | 9 | 27 | 33.3 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 8 | 4.0 | 8 | 4.0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 |
| Scotty J | ![]() | Forward-Guard | 0.00 | 2.000 | 2 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 3.5 | 5 | 2.5 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 |
| Ja | ![]() | Guard | -2.37 | 7.400 | 2 | 7 | 14 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 19 | 9.5 | 11 | 5.5 | 2 | 5 | 1 | 1.0 | 2.5 | 0.5 |
| Jimmy G | - | Guard | 0.00 | 0.000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |



