GRR Ligers Stats
Player | Position | Age | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Buckets | Guard | 42 | 76.06 | 35 | 41 | 151 | 27.2 | 12 | 51 | 23.5 | 10 | 43 | 23.3 | 361 | 10.3 | 19 | 7 | 7 | 2 |
Silky | Forward-Guard | 4 | 77.14 | 34 | 57 | 170 | 33.5 | 21 | 70 | 30.0 | 0 | 2 | 0.0 | 380 | 11.2 | 35 | 4 | 5 | 0 |
Sam Awry | Forward | 42 | 48.14 | 32 | 38 | 143 | 26.6 | 5 | 20 | 25.0 | 0 | 2 | 0.0 | 165 | 5.2 | 48 | 5 | 6 | 1 |
EZ | Guard | 32 | 12.06 | 15 | 12 | 58 | 20.7 | 2 | 27 | 7.4 | 1 | 5 | 20.0 | 27 | 1.8 | 6 | 0 | 2 | 0 |
B Stacks | Guard | 4 | 0.00 | 9 | 3 | 18 | 16.7 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 17 | 1.9 | 2 | 0 | 1 | 0 |
Scotty J | Forward-Guard | 4 | 0.00 | 9 | 5 | 25 | 20.0 | 2 | 17 | 11.8 | 0 | 0 | 0.0 | 15 | 1.7 | 10 | 3 | 1 | 0 |
ADaKid | Guard | 28 | 0.00 | 4 | 10 | 26 | 38.5 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 20 | 5.0 | 22 | 2 | 3 | 0 |
Reboundz | Guard | 53 | 0.00 | 4 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1.3 | 10 | 0 | 1 | 1 |
E the Rook | Forward-Guard | 22 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2019 Summer, 2020 Season, 2020 Summer, 2021 Season, 2022 Season, 2022 Summer, 2023 Season, 2024 Season
- Home
- WestSide