GRR Ligers Stats
| Player | Position | Age | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silky | Forward-Guard | 44 | 132.32 | 60 | 183 | 622 | 29.4 | 61 | 265 | 23.0 | 0 | 14 | 0.0 | 608 | 10.1 | 268 | 4.5 | 79 | 40 | 7 | 1.3 | 0.7 | 0.1 |
| Sam Awry | Forward | 44 | 85.11 | 56 | 89 | 325 | 27.4 | 5 | 47 | 10.6 | 0 | 3 | 0.0 | 265 | 4.7 | 275 | 4.9 | 47 | 36 | 5 | 0.8 | 0.6 | 0.1 |
| B. Buckets | Guard | 43 | 115.76 | 54 | 166 | 611 | 27.2 | 56 | 221 | 25.3 | 34 | 162 | 21.0 | 525 | 9.7 | 198 | 3.7 | 85 | 48 | 27 | 1.6 | 0.9 | 0.5 |
| EZ | Guard | 33 | 45.57 | 41 | 36 | 174 | 20.7 | 7 | 78 | 9.0 | 1 | 13 | 7.7 | 80 | 2.0 | 58 | 1.4 | 14 | 22 | 3 | 0.3 | 0.5 | 0.1 |
| ADaKid | Guard | 30 | 58.53 | 31 | 123 | 376 | 32.7 | 28 | 136 | 20.6 | 0 | 13 | 0.0 | 272 | 8.8 | 244 | 7.9 | 55 | 50 | 4 | 1.8 | 1.6 | 0.1 |
| Scotty J | Forward-Guard | 5 | 0.00 | 16 | 11 | 62 | 17.7 | 8 | 43 | 18.6 | 0 | 0 | 0.0 | 28 | 1.8 | 57 | 3.6 | 14 | 8 | 1 | 0.9 | 0.5 | 0.1 |
| Moten | Forward | 5 | 36.16 | 14 | 24 | 69 | 34.8 | 7 | 27 | 25.9 | 0 | 2 | 0.0 | 230 | 16.4 | 25 | 1.8 | 14 | 1 | 2 | 1.0 | 0.1 | 0.1 |
| B Stacks | Guard | 5 | 0.00 | 11 | 4 | 27 | 14.8 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 17 | 1.5 | 11 | 1.0 | 3 | 2 | 0 | 0.3 | 0.2 | 0.0 |
| Gr3g | Forward-Guard | 50 | 13.11 | 10 | 34 | 107 | 31.8 | 7 | 27 | 25.9 | 3 | 16 | 18.8 | 78 | 7.8 | 84 | 8.4 | 7 | 11 | 2 | 0.7 | 1.1 | 0.2 |
| Frain Wreck | Forward-Guard | 5 | 0.00 | 9 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 91 | 10.1 | 18 | 2.0 | 3 | 1 | 1 | 0.3 | 0.1 | 0.1 |
| Reboundz | Guard | 55 | 0.00 | 9 | 9 | 20 | 45.0 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 22 | 2.4 | 28 | 3.1 | 5 | 7 | 4 | 0.6 | 0.8 | 0.4 |
| Slick Nick | Guard | 26 | 0.00 | 6 | 10 | 38 | 26.3 | 11 | 20 | 55.0 | 1 | 0 | 0.0 | 25 | 4.2 | 30 | 5.0 | 8 | 12 | 1 | 1.3 | 2.0 | 0.2 |
| E the Rook | Forward-Guard | 24 | 0.00 | 5 | 20 | 62 | 32.3 | 8 | 30 | 26.7 | 0 | 0 | 0.0 | 48 | 9.6 | 24 | 4.8 | 9 | 9 | 1 | 1.8 | 1.8 | 0.2 |
| T Dog | Guard | 42 | 0.00 | 4 | 12 | 37 | 32.4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 26 | 6.5 | 19 | 4.8 | 3 | 5 | 0 | 0.8 | 1.3 | 0.0 |
| Ja | Guard | 0 | -2.37 | 2 | 7 | 14 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 19 | 9.5 | 11 | 5.5 | 2 | 5 | 1 | 1.0 | 2.5 | 0.5 |
| DJ Seven Eightz | Guard | 44 | 0.00 | 2 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 7 | 3.5 | 8 | 4.0 | 1 | 0 | 0 | 0.5 | 0.0 | 0.0 |
| Dr. Weed | Forward | 50 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Jspoon | Forward-Guard | 5 | 0.00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| IzAndy | Forward-Center | 34 | 0.00 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |


- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2019 Summer, Year 1 2020-21, 2020 Summer, Year 2: 2021-22, Year 3: 2022-23, 2022 Summer, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Home
- WestSide
Related
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.











