Nines guard takes home inaugural MVP honors
Los, #13 in white, has won the 2020-21 Gr3g League MVP award after a great season for the Greyline Nines.
Los received 14 player votes for MVP, no other player had more than 6 votes.
The award was measured on the algorithm below.
League MVP Award Points Breakdown:
- Games Played x .2
- Wins x .3
- Total Points x .1
- 3G Made x .05
- 3G% x .1
- Vote by Players x .25
Year 1: 2020-21 Player Stats
| Player | Team | Position | Age | MVP Race | DPOY | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall | ![]() | Guard | 5 | 37.64 | 1.413 | 15 | 19 | 67 | 28.4 | 3 | 22 | 13.6 | 4 | 15 | 26.7 | 230 | 15.3 | 19 | 1.3 | 19 | 5 | 1 | 0.0 | 1.3 | 0.3 | 0.1 |
| Bandit | ![]() | Guard | 5 | 32.02 | 1.662 | 13 | 25 | 66 | 37.9 | 0 | 6 | 0.0 | 5 | 26 | 19.2 | 202 | 15.5 | 22 | 1.7 | 11 | 4 | 0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Ell | ![]() | Center | 5 | 0.00 | 1.062 | 13 | 8 | 30 | 26.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 140 | 10.8 | 16 | 1.2 | 2 | 0 | 1 | 0.0 | 0.2 | 0.0 | 0.1 |
| Spaghetti | ![]() | Forward | 5 | 19.06 | 1.523 | 13 | 5 | 20 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 97 | 7.5 | 21 | 1.6 | 6 | 3 | 0 | 0.0 | 0.5 | 0.2 | 0.0 |
| I’ll Will | ![]() | Forward | 5 | 12.77 | 1.283 | 12 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 57 | 4.8 | 18 | 1.5 | 4 | 1 | 0 | 0.0 | 0.3 | 0.1 | 0.0 |
| Shippy | ![]() | Guard | 5 | 18.04 | 1.767 | 12 | 15 | 54 | 27.8 | 3 | 20 | 15.0 | 4 | 13 | 30.8 | 100 | 8.3 | 19 | 1.6 | 7 | 6 | 0 | 0.0 | 0.6 | 0.5 | 0.0 |
| DJ Seven Eightz | ![]() | Guard | 44 | 0.00 | 1.300 | 12 | 9 | 33 | 27.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 74 | 6.2 | 17 | 1.4 | 8 | 2 | 0 | 0.0 | 0.7 | 0.2 | 0.0 |
| Money | ![]() | Forward | 32 | 17.46 | 1.383 | 12 | 8 | 25 | 32.0 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 93 | 7.8 | 17 | 1.4 | 4 | 3 | 0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Big Baby | ![]() | Center | 36 | 0.00 | 0.400 | 12 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28 | 2.3 | 6 | 0.5 | 3 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Sam Awry | ![]() | Forward | 44 | 0.00 | 1.036 | 11 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 83 | 7.5 | 8 | 0.7 | 4 | 4 | 1 | 0.0 | 0.4 | 0.4 | 0.1 |
| Silky | ![]() | Forward-Guard | 44 | 25.37 | 1.545 | 11 | 14 | 50 | 28.0 | 4 | 19 | 21.1 | 0 | 1 | 0.0 | 167 | 15.2 | 15 | 1.4 | 4 | 3 | 2 | 0.0 | 0.4 | 0.3 | 0.2 |
| Ricky Bobby | ![]() | Forward | 5 | 0.00 | 2.600 | 11 | 23 | 66 | 34.8 | 7 | 24 | 29.2 | 0 | 0 | 0.0 | 126 | 11.5 | 27 | 2.5 | 8 | 7 | 0 | 0.0 | 0.7 | 0.6 | 0.0 |
| Jimmy G | ![]() | Guard | 56 | 0.00 | 0.436 | 11 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 63 | 5.7 | 6 | 0.5 | 3 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Fries With That “Diesel” | ![]() | Forward-Center | 5 | 17.90 | 0.945 | 11 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 106 | 9.6 | 8 | 0.7 | 2 | 2 | 2 | 0.0 | 0.2 | 0.2 | 0.2 |
| Ureste* | ![]() | Forward-Guard | 5 | 19.01 | 1.860 | 10 | 15 | 33 | 45.5 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 120 | 12.0 | 17 | 1.7 | 4 | 5 | 0 | 0.0 | 0.4 | 0.5 | 0.0 |
| Los | ![]() | Forward-Guard | 5 | 37.35 | 2.200 | 10 | 30 | 60 | 50.0 | 9 | 24 | 37.5 | 0 | 3 | 0.0 | 263 | 26.3 | 25 | 2.5 | 8 | 2 | 0 | 0.0 | 0.8 | 0.2 | 0.0 |
| Goolay | ![]() | Guard | 5 | 0.00 | 1.360 | 10 | 3 | 19 | 15.8 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 34 | 3.4 | 12 | 1.2 | 1 | 4 | 0 | 0.0 | 0.1 | 0.4 | 0.0 |
| Red Leif | ![]() | Forward | 5 | 0.00 | 0.480 | 10 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 41 | 4.1 | 6 | 0.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Moten | ![]() | Forward | 5 | 0.00 | 1.580 | 10 | 18 | 40 | 45.0 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 171 | 17.1 | 16 | 1.6 | 12 | 3 | 0 | 0.0 | 1.2 | 0.3 | 0.0 |
| MJ | ![]() | Guard | 5 | 30.11 | 2.067 | 9 | 25 | 50 | 50.0 | 7 | 22 | 31.8 | 1 | 7 | 14.3 | 214 | 23.8 | 22 | 2.4 | 5 | 1 | 0 | 0.0 | 0.6 | 0.1 | 0.0 |
| Frain Wreck | ![]() | Forward-Guard | 5 | 0.00 | 3.467 | 9 | 13 | 28 | 46.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 91 | 10.1 | 34 | 3.8 | 9 | 2 | 2 | 0.0 | 1.0 | 0.2 | 0.2 |
| Tyco | ![]() | Forward | 5 | 0.00 | 0.356 | 9 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 104 | 11.6 | 4 | 0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D Nags | ![]() | Guard | 46 | 16.76 | 1.622 | 9 | 10 | 23 | 43.5 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 105 | 11.7 | 17 | 1.9 | 5 | 1 | 0 | 0.0 | 0.6 | 0.1 | 0.0 |
| Kid A | ![]() | Forward | 40 | 9.06 | 1.200 | 9 | 6 | 20 | 30.0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 56 | 6.2 | 11 | 1.2 | 2 | 2 | 0 | 0.0 | 0.2 | 0.2 | 0.0 |
| Berlin Wall* | ![]() | Forward-Center | 5 | 0.00 | 1.556 | 9 | 9 | 27 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 44 | 4.9 | 15 | 1.7 | 1 | 2 | 0 | 0.0 | 0.1 | 0.2 | 0.0 |
| B. Buckets | ![]() | Guard | 43 | 0.00 | 0.625 | 8 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 74 | 9.3 | 5 | 0.6 | 4 | 1 | 0 | 0.0 | 0.5 | 0.1 | 0.0 |
| Loubalance | ![]() | Guard | 5 | 0.00 | 0.000 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jackson | ![]() | Guard | 44 | 13.98 | 4.714 | 7 | 24 | 58 | 41.4 | 5 | 16 | 31.3 | 0 | 2 | 0.0 | 106 | 15.1 | 35 | 5.0 | 9 | 4 | 1 | 0.0 | 1.3 | 0.6 | 0.1 |
| Jackson Sr. | ![]() | Forward-Guard | 5 | 0.00 | 1.486 | 7 | 13 | 25 | 52.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 142 | 20.3 | 13 | 1.9 | 2 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Zaza* | ![]() | Forward | 5 | 0.00 | 0.714 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 41 | 5.9 | 5 | 0.7 | 1 | 1 | 0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Boston | ![]() | Guard | 5 | 0.00 | 0.857 | 7 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 48 | 6.9 | 5 | 0.7 | 1 | 2 | 0 | 0.0 | 0.1 | 0.3 | 0.0 |
| Jerms | ![]() | Guard | 5 | 0.71 | 5.080 | 5 | 8 | 31 | 25.8 | 0 | 8 | 0.0 | 2 | 10 | 20.0 | 26 | 5.2 | 23 | 4.6 | 1 | 6 | 1 | 0.0 | 0.2 | 1.2 | 0.2 |
| B Stacks | ![]() | Guard | 5 | -1.68 | 1.000 | 4 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 9 | 2.3 | 5 | 1.3 | 3 | 0 | 0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Boog* | ![]() | Forward-Center | 5 | 0.00 | 0.000 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 81 | 20.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wasabi | ![]() | Forward-Guard | 5 | 0.00 | 4.333 | 3 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 12 | 4.0 | 15 | 5.0 | 3 | 1 | 0 | 0.0 | 1.0 | 0.3 | 0.0 |
| HomeSub3 | ![]() | Forward-Guard | 1 | 0.00 | 4.100 | 2 | 16 | 30 | 53.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 34 | 17.0 | 9 | 4.5 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Cake | ![]() | Guard | 43 | 0.00 | 3.200 | 2 | 4 | 25 | 16.0 | 1 | 19 | 5.3 | 0 | 0 | 0.0 | 12 | 6.0 | 8 | 4.0 | 5 | 0 | 0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Leland | ![]() | Guard | 5 | -3.18 | 6.000 | 2 | 6 | 16 | 37.5 | 2 | 4 | 50.0 | 0 | 6 | 0.0 | 14 | 7.0 | 10 | 5.0 | 1 | 3 | 1 | 0.0 | 0.5 | 1.5 | 0.5 |
| The Juice | ![]() | Guard | 5 | 0.00 | 0.000 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dr. Weed | ![]() | Forward | 51 | 0.00 | 0.000 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AwaySub3 | ![]() | Forward-Guard | 1 | -6.63 | 2.600 | 1 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 |
| AwaySub4 | ![]() | Forward-Guard | 1 | 0.00 | 9.600 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 12 | 12.0 | 7 | 7.0 | 1 | 4 | 0 | 0.0 | 1.0 | 4.0 | 0.0 |
| HomeSub2 | ![]() | Forward-Guard | 1 | 0.00 | 6.800 | 1 | 2 | 15 | 13.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 5 | 5.0 | 6 | 6.0 | 3 | 2 | 0 | 0.0 | 3.0 | 2.0 | 0.0 |
| Jspoon | ![]() | Forward-Guard | 5 | 0.00 | 0.000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Double Barrett | ![]() | Guard | 4 | 0.00 | 0.000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 18 | 18.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


