Nines guard takes home inaugural MVP honors
Los, #13 in white, has won the 2020-21 Gr3g League MVP award after a great season for the Greyline Nines.
Los received 14 player votes for MVP, no other player had more than 6 votes.
The award was measured on the algorithm below.
League MVP Award Points Breakdown:
- Games Played x .2
- Wins x .3
- Total Points x .1
- 3G Made x .05
- 3G% x .1
- Vote by Players x .25
Year 1: 2020-21 Player Stats
| Player | Team | Position | Age | MVP Race | DPOY | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall | ![]() | Guard | 5 | 37.62 | 1.133 | 15 | 15 | 61 | 24.6 | 3 | 22 | 13.6 | 4 | 14 | 28.6 | 230 | 15.3 | 15 | 1.0 | 15 | 5 | 0 | 0.0 | 1.0 | 0.3 | 0.0 |
| Bandit | ![]() | Guard | 5 | 32.07 | 1.262 | 13 | 15 | 39 | 38.5 | 0 | 4 | 0.0 | 4 | 17 | 23.5 | 202 | 15.5 | 18 | 1.4 | 7 | 2 | 0 | 0.0 | 0.5 | 0.2 | 0.0 |
| Ell | ![]() | Center | 5 | 0.00 | 0.800 | 13 | 7 | 25 | 28.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 140 | 10.8 | 13 | 1.0 | 2 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Spaghetti | ![]() | Forward | 5 | 0.00 | 0.631 | 13 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 97 | 7.5 | 9 | 0.7 | 3 | 1 | 0 | 0.0 | 0.2 | 0.1 | 0.0 |
| I’ll Will | ![]() | Forward | 5 | 12.82 | 0.817 | 12 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 57 | 4.8 | 11 | 0.9 | 1 | 1 | 0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Shippy | ![]() | Guard | 5 | 18.24 | 1.117 | 12 | 13 | 42 | 31.0 | 3 | 15 | 20.0 | 3 | 7 | 42.9 | 100 | 8.3 | 13 | 1.1 | 4 | 3 | 0 | 0.0 | 0.3 | 0.3 | 0.0 |
| DJ Seven Eightz | ![]() | Guard | 44 | 0.00 | 1.000 | 12 | 7 | 28 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 74 | 6.2 | 15 | 1.3 | 8 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Money | ![]() | Forward | 32 | 17.29 | 1.317 | 12 | 6 | 20 | 30.0 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 93 | 7.8 | 16 | 1.3 | 4 | 3 | 0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Big Baby | ![]() | Center | 36 | 0.00 | 0.333 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28 | 2.3 | 5 | 0.4 | 2 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Sam Awry | ![]() | Forward | 44 | 0.00 | 0.327 | 11 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83 | 7.5 | 2 | 0.2 | 1 | 2 | 0 | 0.0 | 0.1 | 0.2 | 0.0 |
| Silky | ![]() | Forward-Guard | 44 | 25.42 | 1.255 | 11 | 11 | 35 | 31.4 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 167 | 15.2 | 11 | 1.0 | 2 | 3 | 2 | 0.0 | 0.2 | 0.3 | 0.2 |
| Ricky Bobby | ![]() | Forward | 5 | 0.00 | 2.600 | 11 | 23 | 66 | 34.8 | 7 | 24 | 29.2 | 0 | 0 | 0.0 | 126 | 11.5 | 27 | 2.5 | 8 | 7 | 0 | 0.0 | 0.7 | 0.6 | 0.0 |
| Jimmy G | ![]() | Guard | 56 | 0.00 | 0.000 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 63 | 5.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fries With That “Diesel” | ![]() | Forward-Center | 5 | 17.90 | 0.945 | 11 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 106 | 9.6 | 8 | 0.7 | 2 | 2 | 2 | 0.0 | 0.2 | 0.2 | 0.2 |
| Ureste* | ![]() | Forward-Guard | 5 | 19.03 | 1.140 | 10 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 120 | 12.0 | 8 | 0.8 | 2 | 5 | 0 | 0.0 | 0.2 | 0.5 | 0.0 |
| Los | ![]() | Forward-Guard | 5 | 37.35 | 2.200 | 10 | 30 | 60 | 50.0 | 9 | 24 | 37.5 | 0 | 3 | 0.0 | 263 | 26.3 | 25 | 2.5 | 8 | 2 | 0 | 0.0 | 0.8 | 0.2 | 0.0 |
| Goolay | ![]() | Guard | 5 | 0.00 | 1.360 | 10 | 3 | 19 | 15.8 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 34 | 3.4 | 12 | 1.2 | 1 | 4 | 0 | 0.0 | 0.1 | 0.4 | 0.0 |
| Red Leif | ![]() | Forward | 5 | 0.00 | 0.480 | 10 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 41 | 4.1 | 6 | 0.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Moten | ![]() | Forward | 5 | 0.00 | 0.820 | 10 | 9 | 26 | 34.6 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 171 | 17.1 | 9 | 0.9 | 11 | 1 | 0 | 0.0 | 1.1 | 0.1 | 0.0 |
| MJ | ![]() | Guard | 5 | 30.11 | 2.067 | 9 | 25 | 50 | 50.0 | 7 | 22 | 31.8 | 1 | 7 | 14.3 | 214 | 23.8 | 22 | 2.4 | 5 | 1 | 0 | 0.0 | 0.6 | 0.1 | 0.0 |
| Frain Wreck | ![]() | Forward-Guard | 5 | 0.00 | 2.556 | 9 | 10 | 19 | 52.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 91 | 10.1 | 25 | 2.8 | 5 | 2 | 1 | 0.0 | 0.6 | 0.2 | 0.1 |
| Tyco | ![]() | Forward | 5 | 0.00 | 0.356 | 9 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 104 | 11.6 | 4 | 0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D Nags | ![]() | Guard | 46 | 0.00 | 1.422 | 9 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 105 | 11.7 | 16 | 1.8 | 4 | 0 | 0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Kid A | ![]() | Forward | 40 | 0.00 | 1.000 | 9 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 56 | 6.2 | 10 | 1.1 | 2 | 1 | 0 | 0.0 | 0.2 | 0.1 | 0.0 |
| Berlin Wall* | ![]() | Forward-Center | 5 | 0.00 | 1.178 | 9 | 7 | 17 | 41.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 44 | 4.9 | 12 | 1.3 | 1 | 1 | 0 | 0.0 | 0.1 | 0.1 | 0.0 |
| B. Buckets | ![]() | Guard | 43 | 0.00 | 0.000 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loubalance | ![]() | Guard | 5 | 0.00 | 0.000 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jackson | ![]() | Guard | 44 | 0.00 | 3.743 | 7 | 19 | 42 | 45.2 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 106 | 15.1 | 29 | 4.1 | 6 | 3 | 0 | 0.0 | 0.9 | 0.4 | 0.0 |
| Jackson Sr. | ![]() | Forward-Guard | 5 | 0.00 | 0.000 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 142 | 20.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zaza* | ![]() | Forward | 5 | 0.00 | 0.000 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 41 | 5.9 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boston | ![]() | Guard | 5 | 0.00 | 0.857 | 7 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 48 | 6.9 | 5 | 0.7 | 1 | 2 | 0 | 0.0 | 0.1 | 0.3 | 0.0 |
| Jerms | ![]() | Guard | 5 | 0.55 | 3.000 | 5 | 6 | 20 | 30.0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 26 | 5.2 | 15 | 3.0 | 1 | 2 | 1 | 0.0 | 0.2 | 0.4 | 0.2 |
| B Stacks | ![]() | Guard | 5 | 0.00 | 1.000 | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 2.3 | 5 | 1.3 | 2 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Boog* | ![]() | Forward-Center | 5 | 0.00 | 0.000 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 81 | 20.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wasabi | ![]() | Forward-Guard | 5 | 0.00 | 4.333 | 3 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 12 | 4.0 | 15 | 5.0 | 3 | 1 | 0 | 0.0 | 1.0 | 0.3 | 0.0 |
| HomeSub3 | ![]() | Forward-Guard | 0 | 0.00 | 4.100 | 2 | 16 | 30 | 53.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 34 | 17.0 | 9 | 4.5 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Cake | ![]() | Guard | 43 | 0.00 | 3.200 | 2 | 4 | 25 | 16.0 | 1 | 19 | 5.3 | 0 | 0 | 0.0 | 12 | 6.0 | 8 | 4.0 | 5 | 0 | 0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Leland | ![]() | Guard | 5 | -2.49 | 4.400 | 2 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 14 | 7.0 | 6 | 3.0 | 1 | 3 | 1 | 0.0 | 0.5 | 1.5 | 0.5 |
| The Juice | ![]() | Guard | 5 | 0.00 | 0.000 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dr. Weed | ![]() | Forward | 51 | 0.00 | 0.000 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AwaySub3 | ![]() | Forward-Guard | 0 | -6.63 | 2.600 | 1 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 |
| AwaySub4 | ![]() | Forward-Guard | 0 | 0.00 | 9.600 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 12 | 12.0 | 7 | 7.0 | 1 | 4 | 0 | 0.0 | 1.0 | 4.0 | 0.0 |
| HomeSub2 | ![]() | Forward-Guard | 0 | 0.00 | 6.800 | 1 | 2 | 15 | 13.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 5 | 5.0 | 6 | 6.0 | 3 | 2 | 0 | 0.0 | 3.0 | 2.0 | 0.0 |
| Jspoon | ![]() | Forward-Guard | 5 | 0.00 | 0.000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Double Barrett | ![]() | Guard | 4 | 0.00 | 0.000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 18 | 18.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






